Overview
Performance
Portfolio
ESG
Dividends
Charges
Gearing
Research
Announcements
Management
Documents
Invest
Data as at: 05/12/2024
Dividend frequency
Semi-Annually
Dividend policy
The Company pays an interim dividend in August each year based on the forecast net revenue position for the current financial year. A final dividend, subject to shareholder approval, is then paid in March each year based on the actual net income for the financial year just ended and the future earnings forecasts and in order to qualify as an investment trust, the Company must not retain more than 15% of its income from any financial year.
Jan, Jul
Dividend cover (revenue reserves) (years) |
Revenue reserves (m) | 5yr dividend growth (%) p.a. | Dividend yield (%) |
---|---|---|---|
2.85 | 99.35 | 6.53 | 2.77 |
Dividend history
Dividends displayed in traded currency.
Declaration date | Ex-div date | Payment date | Dividend amount | Special dividend | Financial year |
---|---|---|---|---|---|
26/07/2024 | 08/08/2024 | 29/08/2024 | 13.600 | No | 2024 |
31/01/2024 | 08/02/2024 | 08/03/2024 | 28.550 | No | 2023 |
31/01/2024 | 08/02/2024 | 08/03/2024 | 9.000 | Yes | 2023 |
26/07/2023 | 03/08/2023 | 25/08/2023 | 12.950 | No | 2023 |
27/01/2023 | 09/02/2023 | 08/03/2023 | 26.950 | No | 2022 |
27/01/2023 | 09/02/2023 | 08/03/2023 | 8.300 | Yes | 2022 |
26/07/2022 | 04/08/2022 | 26/08/2022 | 12.050 | No | 2022 |
28/01/2022 | 10/02/2022 | 08/03/2022 | 24.250 | No | 2021 |
27/07/2021 | 05/08/2021 | 27/08/2021 | 10.950 | No | 2021 |
29/01/2021 | 11/02/2021 | 09/03/2021 | 22.900 | No | 2020 |
28/07/2020 | 06/08/2020 | 28/08/2020 | 10.400 | No | 2020 |
29/01/2020 | 06/02/2020 | 06/03/2020 | 22.000 | No | 2019 |
29/01/2020 | 06/02/2020 | 06/03/2020 | 4.000 | Yes | 2019 |
26/07/2019 | 08/08/2019 | 30/08/2019 | 10.000 | No | 2019 |
25/01/2019 | 07/02/2019 | 07/03/2019 | 20.750 | No | 2018 |
25/01/2019 | 07/02/2019 | 07/03/2019 | 7.750 | Yes | 2018 |
25/07/2018 | 09/08/2018 | 31/08/2018 | 9.500 | No | 2018 |
26/01/2018 | 08/02/2018 | 06/03/2018 | 19.750 | No | 2017 |
26/01/2018 | 08/02/2018 | 06/03/2018 | 6.700 | Yes | 2017 |
27/07/2017 | 03/08/2017 | 24/08/2017 | 9.050 | No | 2017 |
27/01/2017 | 09/02/2017 | 03/03/2017 | 18.750 | No | 2016 |
27/01/2017 | 09/02/2017 | 03/03/2017 | 2.750 | Yes | 2016 |
27/07/2016 | 04/08/2016 | 25/08/2016 | 8.600 | No | 2016 |
27/01/2016 | 11/02/2016 | 04/03/2016 | 17.850 | No | 2015 |
27/01/2016 | 11/02/2016 | 04/03/2016 | 2.750 | Yes | 2015 |
29/07/2015 | 06/08/2015 | 27/08/2015 | 8.150 | No | 2015 |
29/01/2015 | 12/02/2015 | 05/03/2015 | 17.000 | No | 2014 |
25/07/2014 | 06/08/2014 | 28/08/2014 | 7.750 | No | 2014 |
28/01/2014 | 05/02/2014 | 06/03/2014 | 16.150 | No | 2013 |
18/07/2013 | 31/07/2013 | 22/08/2013 | 7.350 | No | 2013 |
29/01/2013 | 06/02/2013 | 28/02/2013 | 15.250 | No | 2012 |
18/07/2012 | 01/08/2012 | 23/08/2012 | 7.000 | No | 2012 |
25/01/2012 | 01/02/2012 | 24/02/2012 | 14.300 | No | 2011 |
20/07/2011 | 03/08/2011 | 26/08/2011 | 6.450 | No | 2011 |
26/01/2011 | 02/02/2011 | 25/02/2011 | 13.000 | No | 2010 |
04/03/2010 | 10/03/2010 | 01/04/2010 | 6.000 | No | 2010 |
26/01/2010 | 03/02/2010 | 25/02/2010 | 13.000 | No | 2009 |
22/07/2009 | 29/07/2009 | 21/08/2009 | 6.000 | No | 2009 |
27/01/2009 | 04/02/2009 | 27/02/2009 | 13.000 | No | 2008 |
18/07/2008 | 30/07/2008 | 21/08/2008 | 6.000 | No | 2008 |
23/01/2008 | 30/01/2008 | 21/02/2008 | 10.500 | No | 2007 |
18/07/2007 | 25/07/2007 | 23/08/2007 | 4.700 | No | 2007 |
22/01/2007 | 07/02/2007 | 07/03/2007 | 9.150 | No | 2006 |
20/07/2006 | 02/08/2006 | 01/09/2006 | 4.250 | No | 2006 |
19/01/2006 | 08/02/2006 | 07/03/2006 | 7.850 | No | 2005 |
13/07/2005 | 03/08/2005 | 02/09/2005 | 4.000 | No | 2005 |
20/01/2005 | 02/02/2005 | 04/03/2005 | 7.250 | No | 2004 |
16/07/2004 | 04/08/2004 | 03/09/2004 | 3.750 | No | 2004 |
21/01/2004 | 04/02/2004 | 05/03/2004 | 6.600 | No | 2003 |
17/07/2003 | 06/08/2003 | 05/09/2003 | 3.500 | No | 2003 |
21/01/2003 | 05/02/2003 | 07/03/2003 | 6.200 | No | 2002 |
16/07/2002 | 07/08/2002 | 06/09/2002 | 3.300 | No | 2002 |
23/01/2002 | 30/01/2002 | 01/03/2002 | 5.900 | No | 2001 |
17/07/2001 | 08/08/2001 | 07/09/2001 | 3.200 | No | 2001 |
23/01/2001 | 07/02/2001 | 02/03/2001 | 5.650 | No | 2000 |
18/07/2000 | 31/07/2000 | 01/09/2000 | 3.000 | No | 2000 |
25/01/2000 | 31/01/2000 | 03/03/2000 | 4.750 | No | 1999 |
13/07/1999 | 19/07/1999 | 03/09/1999 | 2.850 | No | 1999 |
19/01/1999 | 25/01/1999 | 05/03/1999 | 4.550 | No | 1998 |
14/07/1998 | 20/07/1998 | 04/09/1998 | 2.750 | No | 1998 |
14/01/1998 | 26/01/1998 | 06/03/1998 | 4.400 | No | 1997 |
17/07/1997 | 28/07/1997 | 05/09/1997 | 2.650 | No | 1997 |
16/01/1997 | 27/01/1997 | 07/03/1997 | 3.250 | No | 1996 |
16/01/1997 | 27/01/1997 | 07/03/1997 | 0.600 | Yes | 1996 |
11/07/1996 | 22/07/1996 | 06/09/1996 | 2.250 | No | 1996 |
18/01/1996 | 29/01/1996 | 01/03/1996 | 3.000 | No | 1995 |
12/07/1995 | 24/07/1995 | 01/09/1995 | 2.100 | No | 1995 |
20/01/1995 | 30/01/1995 | 03/03/1995 | 2.500 | No | 1994 |
15/07/1994 | 25/07/1994 | 02/09/1994 | 2.100 | No | 1994 |
18/01/1994 | 31/01/1994 | 04/03/1994 | 2.500 | No | 1993 |
15/07/1993 | 02/08/1993 | 03/09/1993 | 2.100 | No | 1993 |
14/01/1993 | 01/02/1993 | 05/03/1993 | 2.500 | No | 1992 |
17/07/1992 | 27/07/1992 | 04/09/1992 | 2.100 | No | 1992 |
17/01/1992 | 27/01/1992 | 06/03/1992 | 2.500 | No | 1991 |
05/07/1991 | 15/07/1991 | 23/08/1991 | 2.000 | No | 1991 |
Scroll
Data provided by Morningstar.
Company documents provided by FE fundinfo.