Overview
Performance
Portfolio
Dividends
Charges
Gearing
Research
Announcements
Management
Documents
Invest
Data as at: 08/10/2026
Dividend frequency
Quarterly
Dividend policy
The Company aims to provide a higher than average income, growing at least in line with the UK rate of inflation. The Company pays quarterly dividends in March, June, September and January each year.
Feb, May, Aug, Nov
|
Dividend cover (revenue reserves) (years) |
Revenue reserves (m) | 5yr dividend growth (%) p.a. | Dividend yield (%) |
|---|---|---|---|
| 0.57 | 10.56 | 2.23 | 5.21 |
Dividend history
Dividends displayed in traded currency.
| Declaration date | Ex-dividend date | Payment date | Dividend amount | Special dividend | Financial year |
|---|---|---|---|---|---|
| 19/08/2026 | 27/08/2026 | 25/09/2026 | 5.700 | No | 2026 |
| 19/05/2026 | 28/05/2026 | 26/06/2026 | 5.700 | No | 2026 |
| 11/02/2026 | 26/02/2026 | 27/03/2026 | 5.700 | No | 2026 |
| 01/12/2025 | 11/12/2025 | 16/01/2026 | 5.900 | No | 2025 |
| 20/08/2025 | 28/08/2025 | 26/09/2025 | 5.700 | No | 2025 |
| 15/05/2025 | 29/05/2025 | 27/06/2025 | 5.700 | No | 2025 |
| 18/02/2025 | 27/02/2025 | 28/03/2025 | 5.700 | No | 2025 |
| 28/11/2024 | 05/12/2024 | 10/01/2025 | 5.800 | No | 2024 |
| 20/08/2024 | 29/08/2024 | 27/09/2024 | 5.700 | No | 2024 |
| 14/05/2024 | 23/05/2024 | 27/06/2024 | 5.700 | No | 2024 |
| 21/02/2024 | 29/02/2024 | 28/03/2024 | 5.700 | No | 2024 |
| 30/11/2023 | 07/12/2023 | 08/01/2024 | 5.700 | No | 2023 |
| 23/08/2023 | 31/08/2023 | 22/09/2023 | 5.700 | No | 2023 |
| 16/05/2023 | 25/05/2023 | 22/06/2023 | 5.700 | No | 2023 |
| 02/02/2023 | 23/02/2023 | 22/03/2023 | 5.700 | No | 2023 |
| 01/12/2022 | 08/12/2022 | 09/01/2023 | 6.500 | No | 2022 |
| 24/08/2022 | 01/09/2022 | 22/09/2022 | 5.400 | No | 2022 |
| 19/05/2022 | 26/05/2022 | 17/06/2022 | 5.400 | No | 2022 |
| 04/02/2022 | 17/02/2022 | 18/03/2022 | 5.400 | No | 2022 |
| 10/12/2021 | 23/12/2021 | 21/01/2022 | 5.600 | No | 2021 |
| 25/08/2021 | 02/09/2021 | 24/09/2021 | 5.200 | No | 2021 |
| 18/05/2021 | 03/06/2021 | 25/06/2021 | 5.200 | No | 2021 |
| 05/02/2021 | 04/03/2021 | 26/03/2021 | 5.200 | No | 2021 |
| 26/11/2020 | 03/12/2020 | 30/12/2020 | 5.000 | No | 2020 |
| 27/08/2020 | 03/09/2020 | 25/09/2020 | 5.200 | No | 2020 |
| 19/05/2020 | 04/06/2020 | 26/06/2020 | 5.200 | No | 2020 |
| 20/02/2020 | 05/03/2020 | 27/03/2020 | 5.200 | No | 2020 |
| 27/11/2019 | 24/12/2019 | 27/01/2020 | 5.800 | No | 2019 |
| 29/08/2019 | 05/09/2019 | 27/09/2019 | 4.900 | No | 2019 |
| 22/05/2019 | 30/05/2019 | 21/06/2019 | 4.900 | No | 2019 |
| 11/02/2019 | 21/02/2019 | 15/03/2019 | 4.900 | No | 2019 |
| 21/11/2018 | 20/12/2018 | 21/01/2019 | 5.500 | No | 2018 |
| 30/08/2018 | 06/09/2018 | 28/09/2018 | 4.900 | No | 2018 |
| 18/05/2018 | 31/05/2018 | 22/06/2018 | 4.400 | No | 2018 |
| 12/02/2018 | 22/02/2018 | 16/03/2018 | 4.400 | No | 2018 |
| 05/12/2017 | 21/12/2017 | 22/01/2018 | 5.500 | No | 2017 |
| 01/09/2017 | 14/09/2017 | 06/10/2017 | 4.000 | No | 2017 |
| 13/05/2017 | 01/06/2017 | 23/06/2017 | 3.800 | No | 2017 |
| 13/02/2017 | 23/02/2017 | 17/03/2017 | 3.800 | No | 2017 |
| 16/11/2016 | 24/11/2016 | 16/12/2016 | 5.000 | No | 2016 |
| 23/08/2016 | 01/09/2016 | 23/09/2016 | 3.600 | No | 2016 |
| 20/05/2016 | 02/06/2016 | 24/06/2016 | 3.400 | No | 2016 |
| 12/02/2016 | 25/02/2016 | 18/03/2016 | 3.400 | No | 2016 |
| 12/11/2015 | 26/11/2015 | 18/12/2015 | 4.700 | No | 2015 |
| 24/08/2015 | 03/09/2015 | 25/09/2015 | 3.400 | No | 2015 |
| 14/05/2015 | 04/06/2015 | 26/06/2015 | 3.400 | No | 2015 |
| 11/02/2015 | 26/02/2015 | 20/03/2015 | 3.200 | No | 2015 |
| 17/11/2014 | 27/11/2014 | 19/12/2014 | 4.400 | No | 2014 |
| 18/08/2014 | 03/09/2014 | 26/09/2014 | 3.200 | No | 2014 |
| 19/05/2014 | 04/06/2014 | 27/06/2014 | 3.200 | No | 2014 |
| 13/02/2014 | 26/02/2014 | 21/03/2014 | 3.200 | No | 2014 |
| 18/11/2013 | 27/11/2013 | 19/12/2013 | 3.800 | No | 2013 |
| 30/08/2013 | 04/09/2013 | 27/09/2013 | 3.200 | No | 2013 |
| 21/05/2013 | 05/06/2013 | 28/06/2013 | 3.200 | No | 2013 |
| 08/02/2013 | 27/02/2013 | 22/03/2013 | 3.200 | No | 2013 |
| 14/11/2012 | 28/11/2012 | 21/12/2012 | 9.000 | No | 2012 |
| 14/05/2012 | 06/06/2012 | 22/06/2012 | 3.750 | No | 2012 |
| 14/11/2011 | 23/11/2011 | 21/12/2011 | 8.850 | No | 2011 |
| 16/05/2011 | 01/06/2011 | 24/06/2011 | 3.550 | No | 2011 |
| 19/11/2010 | 01/12/2010 | 21/12/2010 | 8.650 | No | 2010 |
| 19/02/2010 | 03/03/2010 | 24/03/2010 | 3.150 | No | 2010 |
| 06/11/2009 | 18/11/2009 | 18/12/2009 | 8.400 | No | 2009 |
| 27/05/2009 | 03/06/2009 | 24/06/2009 | 3.150 | No | 2009 |
| 13/11/2008 | 19/11/2008 | 19/12/2008 | 7.850 | No | 2008 |
| 22/05/2008 | 04/06/2008 | 27/06/2008 | 3.150 | No | 2008 |
| 02/11/2007 | 21/11/2007 | 21/12/2007 | 7.450 | No | 2007 |
| 21/05/2007 | 30/05/2007 | 22/06/2007 | 3.000 | No | 2007 |
| 09/11/2006 | 22/11/2006 | 22/12/2006 | 6.900 | No | 2006 |
| 17/05/2006 | 24/05/2006 | 23/06/2006 | 2.600 | No | 2006 |
| 26/10/2005 | 09/11/2005 | 22/12/2005 | 6.000 | No | 2005 |
| 19/05/2005 | 25/05/2005 | 24/06/2005 | 2.600 | No | 2005 |
| 01/11/2004 | 10/11/2004 | 23/12/2004 | 5.700 | No | 2004 |
| 20/05/2004 | 26/05/2004 | 25/06/2004 | 2.500 | No | 2004 |
| 24/10/2003 | 12/11/2003 | 30/12/2003 | 5.500 | No | 2003 |
| 21/05/2003 | 28/05/2003 | 25/06/2003 | 2.500 | No | 2003 |
| 25/10/2002 | 13/11/2002 | 27/12/2002 | 5.100 | No | 2002 |
| 22/05/2002 | 29/05/2002 | 26/06/2002 | 2.500 | No | 2002 |
| 26/10/2001 | 14/11/2001 | 28/12/2001 | 5.050 | No | 2001 |
| 23/05/2001 | 30/05/2001 | 26/06/2001 | 2.500 | No | 2001 |
| 30/10/2000 | 13/11/2000 | 29/12/2000 | 4.900 | No | 2000 |
| 23/05/2000 | 30/05/2000 | 26/06/2000 | 2.450 | No | 2000 |
| 28/10/1999 | 15/11/1999 | 29/12/1999 | 4.900 | No | 1999 |
| 24/05/1999 | 01/06/1999 | 25/06/1999 | 2.450 | No | 1999 |
| 29/10/1998 | 16/11/1998 | 30/12/1998 | 4.700 | No | 1998 |
| 22/05/1998 | 01/06/1998 | 26/06/1998 | 2.450 | No | 1998 |
| 29/10/1997 | 17/11/1997 | 30/12/1997 | 4.700 | No | 1997 |
| 20/05/1997 | 27/05/1997 | 10/06/1997 | 2.300 | No | 1997 |
| 28/10/1996 | 18/11/1996 | 30/12/1996 | 3.950 | No | 1996 |
| 17/05/1996 | 03/06/1996 | 28/06/1996 | 2.200 | No | 1996 |
| 31/10/1995 | 27/11/1995 | 29/12/1995 | 3.570 | No | 1995 |
| 18/05/1995 | 30/05/1995 | 29/06/1995 | 2.200 | No | 1995 |
| 21/11/1994 | 21/11/1994 | 30/12/1994 | 2.800 | No | 1994 |
| 12/05/1994 | 16/05/1994 | 29/06/1994 | 2.000 | No | 1994 |
| 02/11/1993 | 15/11/1993 | 30/12/1993 | 2.500 | No | 1993 |
| 14/05/1993 | 24/05/1993 | 29/06/1993 | 2.000 | No | 1993 |
| 23/10/1992 | 16/11/1992 | 30/12/1992 | 2.450 | No | 1992 |
| 06/05/1992 | 11/05/1992 | 29/06/1992 | 1.000 | No | 1992 |
Scroll
Data provided by Morningstar.
Company documents provided by FE fundinfo.