Baillie Gifford European Growth | Performance
Data as at: 15/01/2021
Performance (%)
Return type | 1 year | 3 years | 5 years | 10 years | |
---|---|---|---|---|---|
Baillie Gifford European Growth | Share price total return | 55.5 | 60.2 | 150.7 | 222.7 |
Europe AIC sector | Share price total return | 8.9 | 23.0 | 83.7 | 201.0 |
Baillie Gifford European Growth | NAV total return | 40.1 | 36.9 | 118.3 | 157.8 |
Europe AIC sector | NAV total return | 7.3 | 22.9 | 87.4 | 172.9 |
Morningstar Developed Markets Europe ex-UK * | Total return | 7 | 15.8 | 75.4 | 116 |
Discrete annual performance (%)
Return type | 15/01/16 - 17 | 15/01/17 - 18 | 15/01/18 - 19 | 15/01/19 - 20 | 15/01/20 - 21 | |
---|---|---|---|---|---|---|
Baillie Gifford European Growth | Share price total return | 27.7 | 22.6 | -14.7 | 20.8 | 55.5 |
Baillie Gifford European Growth | NAV total return | 37.1 | 16.2 | -15.8 | 16.2 | 40.1 |
Morningstar Developed Markets Europe ex-UK * | Total return | 28.8 | 17.5 | -10.6 | 21 | 7 |
* The Morningstar market index is not necessarily the official benchmark of the investment company, however it has been identified as an appropriate comparative index. Please hover over the definition for further detail on the index construction.
Interactive graph
Volatility
Baillie Gifford European Growth Trust | 3 months | 6 months | 1 year | 3 years | 5 years | 10 years |
---|---|---|---|---|---|---|
Share price volatility | 23.53 | 22.01 | 34.89 | 24.34 | 21.57 | 20.03 |
NAV volatility | 19.99 | 20.37 | 27.10 | 19.69 | 18.35 | 18.28 |
Data provided by Morningstar.
Company documents provided by FE fundinfo.