Data as at: 17/02/2026
Performance (%) Performance (£)
| Return type | 1 year | 3 years | 5 years | 10 years | |
|---|---|---|---|---|---|
| Triple Point Venture VCT Venture shares | Share price total return | 2.2 | -2.0 | 7.7 | N/A |
| VCT AIC sector | Share price total return | -3.9 | -11.3 | 2.1 | 47.4 |
| Triple Point Venture VCT Venture shares | NAV total return | 1.2 | 0.5 | 16.3 | N/A |
| VCT AIC sector | NAV total return | 1.8 | -2.1 | 6.1 | 45.1 |
| Triple Point Venture VCT Venture shares | NAV cumulative total return | 1.1 | 0.4 | 16.1 | N/A |
| Return type | 1 year | 3 years | 5 years | 10 years | |
|---|---|---|---|---|---|
| Triple Point Venture VCT Venture shares | Share price total return | 10,220 | 9,800 | 10,770 | N/A |
| VCT AIC sector | Share price total return | 9,610 | 8,870 | 10,210 | 14,740 |
Discrete annual performance (%) Discrete annual performance (£)
| Return type | 17/02/21 - 22 | 17/02/22 - 23 | 17/02/23 - 24 | 17/02/24 - 25 | 17/02/25 - 26 | |
|---|---|---|---|---|---|---|
| Triple Point Venture VCT Venture shares | Share price total return | 13.3 | -3.0 | -5.1 | 1.1 | 2.2 |
| Triple Point Venture VCT Venture shares | NAV total return | 22.9 | -5.9 | -2.3 | 1.7 | 1.2 |
| Triple Point Venture VCT Venture shares | NAV cumulative total return | N/A | N/A | N/A | N/A | N/A |
| Return type | 17/02/21 - 22 | 17/02/22 - 23 | 17/02/23 - 24 | 17/02/24 - 25 | 17/02/25 - 26 | |
|---|---|---|---|---|---|---|
| Triple Point Venture VCT Venture shares | Share price total return | 11,330 | 9,700 | 9,490 | 10,110 | 10,220 |
Interactive chart
You can customise this chart in different ways. Select your preferred time period (the default is five years), use the dropdown filters to the right to show actual share prices and NAVs, or click the tick boxes to quickly add sector averages or a comparative index (where available). To add another company try our full interactive chart.
Loading
Data provided by Morningstar.
Company documents provided by FE fundinfo.