Top holdings
Data as at : 31/01/2026
| Investment | % of total assets |
|---|---|
| ACG BidCo Limited | 15.4 |
| OCU | 8.8 |
| AP Wireless Junior | 7.2 |
| Project Hero | 6.6 |
| Project Murphy | 6.5 |
Geographic breakdown
Data as at : 31/01/2026
| Country | % of total assets |
|---|---|
| United States | 34.8 |
| United Kingdom | 28.2 |
| Germany | 9.9 |
| Poland | 4.5 |
| Switzerland | 3.3 |
| Belgium | 2.3 |
Depending on the nature of the underlying asset classes, geographic breakdowns may not always add up to 100%.
Industry breakdown
Data as at : 31/01/2026
| Industry | % of total assets |
|---|---|
| Technology | 26.1 |
| Energy | 19.6 |
| Transport | 16.8 |
| Miscellaneous | 10.9 |
| Utilities | 9.1 |
| Property - Housing | 8.8 |
| Renewable Energy | 8.7 |
Asset breakdown
Data as at : 31/01/2026
| Asset | % of total assets |
|---|---|
| Bond | 98.4 |
| Other | 1.1 |
| Stock | 0.6 |
Detailed asset breakdown
Data as at : 31/01/2026
| Asset | % of total assets |
|---|---|
| Other - bond | 42.4 |
| North America - bond | 34.8 |
| Europe - bond | 20.0 |
| UK - Short term Corporate bond | 1.2 |
| Other | 1.1 |
Data provided by Morningstar.
Company documents provided by FE fundinfo.