Here you can search for all stock exchange announcements released via the Regulatory News Service (RNS) or PR Newswire (PRN).
On occasion companies may release announcements to the stock exchange via other newswires. Access to all of those announcements is available from the National Storage Mechanism (NSM) hosted by the Financial Conduct Authority.
Date | Announcement | Source |
---|---|---|
02/12/2024 - 16:54 | Holding(s) in Company | RNS |
26/11/2024 - 07:01 | Dividend Declaration | RNS |
26/11/2024 - 07:00 | Interim results for the period ended 30 Sept 2024 | RNS |
21/11/2024 - 16:30 | Investor Presentation | RNS |
02/10/2024 - 14:02 | Director/PDMR Shareholding | RNS |
30/09/2024 - 17:18 | Holding(s) in Company | RNS |
30/09/2024 - 15:51 | Director/PDMR Shareholding | RNS |
27/09/2024 - 17:55 | Holding(s) in Company | RNS |
18/09/2024 - 17:20 | Holding(s) in Company | RNS |
16/09/2024 - 14:46 | Notice of Results | RNS |
16/09/2024 - 13:29 | Result of AGM | RNS |
21/08/2024 - 07:00 | Kepler Trust Intelligence: New Research | RNS |
16/08/2024 - 17:06 | Holding(s) in Company | RNS |
02/08/2024 - 11:23 | Investor Presentation | RNS |
31/07/2024 - 16:41 | Annual Financial Report on NSM | RNS |
31/07/2024 - 07:00 | NAV and Dividend Announcement | RNS |
30/07/2024 - 16:50 | Holding(s) in Company | RNS |
12/06/2024 - 15:59 | Results analysis from Kepler Trust Intelligence | RNS |
06/06/2024 - 07:01 | Dividend Declaration | RNS |
06/06/2024 - 07:00 | Final Results | RNS |
Data provided by Morningstar.
Company documents provided by FE fundinfo.