Data as at: 12/08/2026
Performance (%) Performance (£)
| Return type | 1 year | 3 years | 5 years | 10 years | |
|---|---|---|---|---|---|
| Ruffer Investment Company | Share price total return | 7.1 | 15.8 | 11.3 | 54.2 |
| Flexible Investment AIC sector | Share price total return | 14.2 | 33.5 | 20.9 | 85.1 |
| Ruffer Investment Company | NAV total return | 7.1 | 15.6 | 18.3 | 53.7 |
| Flexible Investment AIC sector | NAV total return | 12.8 | 32.7 | 37.5 | 121.6 |
| Morningstar UK * | Total return | 21.5 | 59.0 | 71.3 | 120.1 |
| Return type | 1 year | 3 years | 5 years | 10 years | |
|---|---|---|---|---|---|
| Ruffer Investment Company | Share price total return | 10,710 | 11,580 | 11,130 | 15,420 |
| Flexible Investment AIC sector | Share price total return | 11,420 | 13,350 | 12,090 | 18,510 |
| Morningstar UK * | Total return | 12,150 | 15,900 | 17,130 | 22,010 |
Discrete annual performance (%) Discrete annual performance (£)
| Return type | 12/08/21 - 22 | 12/08/22 - 23 | 12/08/23 - 24 | 12/08/24 - 25 | 12/08/25 - 26 | |
|---|---|---|---|---|---|---|
| Ruffer Investment Company | Share price total return | 5.8 | -9.0 | 6.6 | 1.6 | 7.1 |
| Ruffer Investment Company | NAV total return | 5.3 | -3.0 | 6.2 | 1.1 | 7.1 |
| Morningstar UK * | Total return | 4.8 | 2.8 | 12.7 | 15.5 | 21.5 |
| Return type | 12/08/21 - 22 | 12/08/22 - 23 | 12/08/23 - 24 | 12/08/24 - 25 | 12/08/25 - 26 | |
|---|---|---|---|---|---|---|
| Ruffer Investment Company | Share price total return | 10,580 | 9,100 | 10,660 | 10,160 | 10,710 |
| Morningstar UK * | Total return | 10,480 | 10,280 | 11,270 | 11,550 | 12,150 |
Interactive chart
You can customise this chart in different ways. Select your preferred time period (the default is five years), use the dropdown filters to the right to show actual share prices and NAVs, or click the tick boxes to quickly add sector averages or a comparative index (where available). To add another company try our full interactive chart.
Loading
Data provided by Morningstar.
Company documents provided by FE fundinfo.