This tool allows you to search for all stock exchange announcements released via the Regulatory News Service (RNS) or PR Newswire (PRN).
On occasion companies may release announcements to the stock exchange via other news wires. Access to all of those announcements is available from the National Storage Mechanism (NSM) hosted by the Financial Conduct Authority
Date | Announcement | Source |
---|---|---|
01/11/2024 - 16:33 | Total Voting Rights | RNS |
29/10/2024 - 14:59 | Director/PDMR Shareholding | RNS |
28/10/2024 - 16:48 | Director/PDMR Shareholding | RNS |
24/10/2024 - 17:24 | Purchase of Shares by a Subsidiary Undertaking | RNS |
04/10/2024 - 16:51 | Issue of Equity | RNS |
17/09/2024 - 15:59 | Dividend Declaration | RNS |
02/09/2024 - 15:46 | Total Voting Rights | RNS |
29/08/2024 - 17:52 | Director/PDMR Shareholding | RNS |
16/08/2024 - 18:11 | Issue of Equity | RNS |
09/08/2024 - 17:55 | Issue of Equity | RNS |
08/08/2024 - 17:52 | Issue of Equity | RNS |
07/08/2024 - 18:11 | Issue of Equity | RNS |
02/08/2024 - 17:24 | Issue of Equity | RNS |
01/08/2024 - 17:37 | Issue of Equity | RNS |
01/08/2024 - 17:22 | Total Voting Rights | RNS |
30/07/2024 - 17:29 | Issue of Equity | RNS |
29/07/2024 - 18:04 | Issue of Equity | RNS |
29/07/2024 - 13:12 | Director/PDMR Shareholding | RNS |
26/07/2024 - 07:00 | Half-year Report | RNS |
15/07/2024 - 17:03 | Director/PDMR Shareholding | RNS |
Data provided by Morningstar.
Company documents provided by FE fundinfo.