Overview
Performance
Portfolio
Dividends
Charges
Gearing
Research
Announcements
Management
Documents
Invest
Board of directors
Victoria Stewart (Chair), Jill May, Joanne Fintzen, Nicholas Melhuish, Tom Smethers
Fund manager
Anthony Lynch (01/07/2024), Katen Patel (01/07/2024), Callum Abbot (25/01/2018)
Management group
Address
60 Victoria Embankment
London
EC4Y 0JP
London
EC4Y 0JP
Contact
J.P. Morgan Helpline
Telephone
+44 0800 20 40 20
Adviser telephone
0800 727 770
Companies under same management
| Company | AIC sector | Stock exchange(s) |
|---|---|---|
| JPMorgan American | North America | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
| JPMorgan Asia Growth & Income | Asia Pacific Equity Income | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
| JPMorgan China Growth & Income | China / Greater China | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
| JPMorgan Emerging Europe, Middle East & Africa | Global Emerging Markets | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
| JPMorgan Emerging Markets Growth & Income | Global Emerging Markets | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
| JPMorgan European Discovery | European Smaller Companies | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
| JPMorgan European Growth & Income | Europe | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
| JPMorgan Global Core Real Assets | Flexible Investment | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
| JPMorgan Global Emerging Markets Income | Global Emerging Markets | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
| JPMorgan Global Growth & Income | Global Equity Income | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
| JPMorgan India Growth & Income | India / Indian Subcontinent | London Stock Exchange - MAIN Boerse Berlin Chi-x Europe Limited London Stock Exchange Pink Sheets Llc (nqb) |
| JPMorgan Japanese | Japan | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange New Zealand Exchange Ltd |
| JPMorgan UK Small Cap Growth & Income | UK Smaller Companies | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
| JPMorgan US Smaller Companies | North American Smaller Companies | London Stock Exchange - MAIN |
| Mercantile Investment Trust | UK All Companies | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
Data provided by Morningstar.
Company documents provided by FE fundinfo.