Portfolio yield
Data as at : 31/10/2025
| % |
|---|
| 6.9 |
Please note that the above fields are displayed for companies that have reported this data to the AIC. Where data is reported, it may be subject to valuation lags.
Top holdings
Data as at : 30/09/2025
| Investment | % of total assets |
|---|---|
| Bnp London Rpa 0.000 Nov 28 25 | 1.8 |
| Bnp London Rpa 0.000 Oct 10 25 | 1.8 |
| Techem Verwaltungsgesellschaft 675 mbh | 1.7 |
| Morgan Stanley Rpa 0.000 Oct 10 25 | 1.7 |
| Volkswagen International Finance N.V. 5.994% | 1.5 |
| Bnp London Rpa 0.000 Oct 24 25 | 1.5 |
| Vodafone Group PLC 8% | 1.4 |
| Thames Water Utilities Finance PLC 7.75% | 1.2 |
| Invesco Sterling Liqdty Port Agcy | 1.2 |
| Zopa Group PLC 14.4% | 1.2 |
Geographic breakdown
Data as at : 31/10/2025
| Country | % of total assets |
|---|---|
| UK | 1.2 |
| USA | 0.4 |
| Luxembourg | 0.3 |
Depending on the nature of the underlying asset classes, geographic breakdowns may not always add up to 100%.
Industry breakdown
Data as at : 30/09/2025
| Industry | % of total assets |
|---|---|
| Corporate Bond | 99.2 |
| Bank Loan | 10.4 |
| Government | 2.6 |
| Preferred | 2.5 |
| Asset Backed | 2.1 |
| Financial Services | 1.0 |
| Basic Materials | 0.0 |
| Future Forward | -0.1 |
| Swap | -0.5 |
| Cash Equivalents | -18.0 |
Asset breakdown
Data as at : 30/09/2025
| Asset | % of total assets |
|---|---|
| Bond | 114.1 |
| Stock | 3.9 |
| Cash/Cash equivalents | -18.0 |
Detailed asset breakdown
Data as at : 30/09/2025
| Asset | % of total assets |
|---|---|
| Other - bond | 40.5 |
| Europe - bond | 40.2 |
| UK - Intermediate or long term Corporate bond | 16.6 |
| North America - bond | 5.3 |
| UK - Short term Corporate bond | 5.2 |
| Emerging markets - bond | 4.1 |
| Preferred stock | 2.5 |
| UK - Intermediate or long term Gilt bond | 1.5 |
| UK - Small value stock | 1.0 |
Data provided by Morningstar.
Company documents provided by FE fundinfo.