Unlisted holdings
Data as at : 30/11/2025
| % of total assets |
|---|
| 0.0 |
Portfolio yield
Data as at : 30/11/2025
| % |
|---|
| 3.9 |
Please note that the above fields are displayed for companies that have reported this data to the AIC. Where data is reported, it may be subject to valuation lags.
Top holdings
Data as at : 31/10/2025
| Investment | % of total assets |
|---|---|
| Fidelity ILF - USD C Acc | 4.7 |
| Standard Chartered PLC | 4.1 |
| Aviva PLC | 3.8 |
| DCC PLC | 3.4 |
| British American Tobacco PLC | 3.2 |
| CFD on TotalEnergies SE | 3.1 |
| Lloyds Banking Group PLC | 2.9 |
| NatWest Group PLC | 2.9 |
| AstraZeneca PLC | 2.7 |
| MITIE Group PLC | 2.7 |
Geographic breakdown
Data as at : 30/11/2025
| Country | % of total assets |
|---|---|
| UK | 72.2 |
| Ireland | 14.3 |
| France | 2.9 |
| Switzerland | 2.0 |
| Bermuda | 1.1 |
| Australia | 1.0 |
| Georgia | 0.7 |
| Guernsey | 0.6 |
| USA | 0.5 |
| Kazakhstan | 0.4 |
| Mauritius | 0.3 |
| Singapore | 0.2 |
Depending on the nature of the underlying asset classes, geographic breakdowns may not always add up to 100%.
Industry breakdown
Data as at : 31/10/2025
| Industry | % of total assets |
|---|---|
| Financial Services | 22.2 |
| Industrials | 17.2 |
| Consumer Defensive | 11.6 |
| Consumer Cyclical | 10.0 |
| Healthcare | 7.2 |
| Basic Materials | 6.1 |
| Energy | 5.4 |
| Utilities | 3.7 |
| Real Estate | 3.1 |
| Communication Services | 2.2 |
| Technology | 1.7 |
| Government Related | 0.8 |
| Corporate Bond | 0.4 |
| Convertible | 0.2 |
| Cash Equivalents | -7.4 |
Asset breakdown
Data as at : 31/10/2025
| Asset | % of total assets |
|---|---|
| Stock | 102.4 |
| Other | 3.7 |
| Bond | 1.3 |
| Cash/Cash equivalents | -7.4 |
Detailed asset breakdown
Data as at : 31/10/2025
| Asset | % of total assets |
|---|---|
| UK - Small value stock | 18.1 |
| UK - Large core/growth stock | 9.7 |
| UK - Small core/value stock | 9.1 |
| UK - Large value stock | 9.0 |
| UK - Large core/value stock | 8.9 |
| UK - Mid core/value stock | 7.4 |
| UK - Mid value stock | 6.6 |
| Europe - Large-cap stock | 6.3 |
| Europe - Small-cap stock | 5.7 |
| UK - Small growth stock | 4.5 |
| UK - Mid growth stock | 3.7 |
| Asia (excl Japan) - stock | 3.7 |
| Other | 3.6 |
| UK - Mid core/growth stock | 3.4 |
| North America - stock | 2.5 |
| UK - Small core/growth stock | 1.4 |
| Europe - Mid-cap stock | 1.4 |
Data provided by Morningstar.
Company documents provided by FE fundinfo.