Data as at: 17/03/2025
Performance (%)
Return type | 1 year | 3 years | 5 years | 10 years | |
---|---|---|---|---|---|
Fidelity Japan Trust | Share price total return | -5.0 | 4.1 | 37.1 | 109.6 |
Japan AIC sector | Share price total return | 4.5 | 13.9 | 71.3 | 106.6 |
Fidelity Japan Trust | NAV total return | -3.7 | 4.7 | 46.3 | 105.2 |
Japan AIC sector | NAV total return | 6.6 | 18.4 | 64.0 | 111.2 |
Morningstar Japan * | Total return | 3.1 | 23.2 | 62.7 | 92.8 |
Discrete annual performance (%)
Return type | 17/03/20 - 21 | 17/03/21 - 22 | 17/03/22 - 23 | 17/03/23 - 24 | 17/03/24 - 25 | |
---|---|---|---|---|---|---|
Fidelity Japan Trust | Share price total return | 100.0 | -20.7 | -2.7 | 5.0 | -5.0 |
Fidelity Japan Trust | NAV total return | 81.0 | -22.8 | 5.3 | 3.3 | -3.7 |
Morningstar Japan * | Total return | 39.9 | 32.1 | 1.9 | 17.3 | 3.1 |
* The Morningstar market index is not necessarily the official benchmark of the investment trust, but it has been identified as an appropriate comparative index. Please hover over the definition for further detail on the index construction.
Interactive graph
You can customise this chart in different ways. Select your preferred time period (the default is five years), use the Display button to show actual share prices and NAVs, or click the tick boxes to quickly add sector averages or a comparative index.
Data provided by Morningstar.
Company documents provided by FE fundinfo.