Portfolio yield
Data as at : 31/12/2025
| % |
|---|
| 4.1 |
Please note that the above fields are displayed for companies that have reported this data to the AIC. Where data is reported, it may be subject to valuation lags.
Top holdings
Data as at : 31/12/2025
| Investment | % of total assets |
|---|---|
| JPMorgan Global Growth & Income Ord | 5.7 |
| Murray International Ord | 5.5 |
| NB Private Equity Partners Class A Ord | 4.8 |
| Law Debenture Corporation Ord | 4.2 |
| STS Global Income & Growth Trust Ord | 4.1 |
| JPMorgan Emerging Markets Div Inc | 4.1 |
| Schroder Oriental Income Ord | 4.0 |
| JPMorgan European Growth & Income Ord | 4.0 |
| 3i Infrastructure Ord | 3.9 |
| TwentyFour Income Ord | 3.5 |
Geographic breakdown
Data as at : 31/01/2026
| Country | % of total assets |
|---|---|
| UK | 28.0 |
| EuropeanDeveloped | 20.0 |
| Other North America | 20.0 |
| AsiaexcJapan | 14.0 |
| OtherCountries | 8.0 |
| China | 3.0 |
| Japan | 3.0 |
Depending on the nature of the underlying asset classes, geographic breakdowns may not always add up to 100%.
Industry breakdown
Data as at : 31/12/2025
| Industry | % of total assets |
|---|---|
| Financial Services | 13.3 |
| Technology | 9.5 |
| Industrials | 7.7 |
| Consumer Cyclical | 6.1 |
| Healthcare | 6.1 |
| Consumer Defensive | 5.5 |
| Communication Services | 4.6 |
| Real Estate | 4.1 |
| Energy | 2.5 |
| Basic Materials | 2.3 |
| Corporate Bond | 2.3 |
| Cash Equivalents | 1.9 |
| Utilities | 1.7 |
| Government | 0.2 |
| Preferred | 0.2 |
| Asset Backed | 0.1 |
| Future Forward | 0.0 |
| Swap | 0.0 |
| Bank Loan | -0.7 |
Asset breakdown
Data as at : 31/12/2025
| Asset | % of total assets |
|---|---|
| Stock | 63.6 |
| Other | 32.9 |
| Bond | 1.7 |
| Property | 0.1 |
| Commodities | 0.0 |
| Cash/Cash equivalents | 1.7 |
Detailed asset breakdown
Data as at : 31/12/2025
| Asset | % of total assets |
|---|---|
| Other | 32.9 |
| Asia (excl Japan) - stock | 15.8 |
| North America - stock | 10.9 |
| Europe - Large-cap stock | 7.0 |
| UK - Large value stock | 4.0 |
| Japan - stock | 2.8 |
| UK - Large core/value stock | 2.7 |
| UK - Small value stock | 2.3 |
| UK - Mid value stock | 2.2 |
| Europe - Mid-cap stock | 2.0 |
| UK - Mid core/value stock | 1.8 |
| UK - Large core/growth stock | 1.8 |
| Cash | 1.7 |
| UK - Mid core/growth stock | 1.7 |
| UK - Small core/growth stock | 1.6 |
| UK - Small core/value stock | 1.5 |
| Europe - bond | 1.4 |
| UK - Small growth stock | 1.3 |
| Emerging markets - stock | 1.3 |
| UK - Mid growth stock | 1.1 |
Data provided by Morningstar.
Company documents provided by FE fundinfo.