Portfolio yield
Data as at : 30/06/2026
| % |
|---|
| 3.0 |
Please note that the above fields are displayed for companies that have reported this data to the AIC. Where data is reported, it may be subject to valuation lags.
Top holdings
Data as at : 31/05/2026
| Investment | % of total assets |
|---|---|
| JPMorgan Global Growth & Income Ord | 6.5 |
| Murray International Ord | 5.6 |
| JPMorgan European Growth & Income Ord | 5.1 |
| Invesco Global Equity Income Trust ord | 4.7 |
| JPMorgan Emerging Markets Div Inc | 4.6 |
| Schroder Oriental Income Ord | 4.6 |
| NB Private Equity Partners Class A Ord | 4.3 |
| Invesco Asia Dragon Trust Ord | 4.3 |
| Aberdeen Asian Income Fund Limited | 4.2 |
| STS Global Income & Growth Trust Ord | 3.8 |
Geographic breakdown
Data as at : 30/06/2026
| Country | % of total assets |
|---|---|
| UK | 28.0 |
| Other North America | 21.0 |
| EuropeanDeveloped | 18.0 |
| AsiaexcJapan | 15.0 |
| OtherCountries | 6.0 |
| China | 3.0 |
| Japan | 3.0 |
| Australia | 1.0 |
| LatinAmericaRegion | 1.0 |
Depending on the nature of the underlying asset classes, geographic breakdowns may not always add up to 100%.
Industry breakdown
Data as at : 31/05/2026
| Industry | % of total assets |
|---|---|
| Financial Services | 14.1 |
| Technology | 12.8 |
| Industrials | 8.8 |
| Consumer Cyclical | 7.0 |
| Healthcare | 6.6 |
| Consumer Defensive | 5.0 |
| Communication Services | 4.6 |
| Real Estate | 3.7 |
| Basic Materials | 3.0 |
| Energy | 3.0 |
| Utilities | 1.8 |
| Cash Equivalents | 1.3 |
| Corporate Bond | 1.2 |
| Government | 0.3 |
| Swap | 0.1 |
| Preferred | 0.1 |
| Asset Backed | 0.1 |
| Convertible | 0.0 |
| Future Forward | 0.0 |
| Bank Loan | -0.2 |
| Government Related | -0.4 |
Asset breakdown
Data as at : 31/05/2026
| Asset | % of total assets |
|---|---|
| Stock | 71.4 |
| Other | 26.5 |
| Bond | 0.8 |
| Property | 0.1 |
| Commodities | 0.0 |
| Cash/Cash equivalents | 1.3 |
Detailed asset breakdown
Data as at : 31/05/2026
| Asset | % of total assets |
|---|---|
| Other | 26.4 |
| Asia (excl Japan) - stock | 19.7 |
| North America - stock | 12.6 |
| Europe - Large-cap stock | 8.7 |
| UK - Large value stock | 4.7 |
| UK - Small value stock | 3.0 |
| Japan - stock | 2.9 |
| Europe - Mid-cap stock | 2.4 |
| UK - Large core/value stock | 2.2 |
| UK - Mid value stock | 1.9 |
| UK - Small core/value stock | 1.7 |
| UK - Large core/growth stock | 1.7 |
| Emerging markets - stock | 1.5 |
| Cash | 1.3 |
| UK - Small core/growth stock | 1.2 |
| UK - Small growth stock | 1.2 |
| UK - Mid growth stock | 1.1 |
| UK - Mid core/growth stock | 1.1 |
| Europe - bond | 1.0 |
| Other - stock | 1.0 |
Data provided by Morningstar.
Company documents provided by FE fundinfo.