Data as at: 05/03/2026
Performance (%) Performance (£)
| Return type | 1 year | 3 years | 5 years | 10 years | |
|---|---|---|---|---|---|
| Canadian General Investments | Share price total return | 38.6 | 63.5 | 55.4 | 300.5 |
| North America AIC sector | Share price total return | 8.1 | 50.4 | 76.2 | 307.2 |
| Canadian General Investments | NAV total return | 31.6 | 68.0 | 80.2 | 349.9 |
| North America AIC sector | NAV total return | 0.4 | 39.2 | 67.6 | 307.7 |
| Morningstar Canada * | Total return | 38.1 | 78.2 | 109.0 | 226.7 |
| Return type | 1 year | 3 years | 5 years | 10 years |
|---|
Discrete annual performance (%) Discrete annual performance (£)
| Return type | 05/03/21 - 22 | 05/03/22 - 23 | 05/03/23 - 24 | 05/03/24 - 25 | 05/03/25 - 26 | |
|---|---|---|---|---|---|---|
| Canadian General Investments | Share price total return | 9.8 | -13.5 | 11.9 | 5.4 | 38.6 |
| Canadian General Investments | NAV total return | 11.3 | -3.7 | 15.6 | 10.3 | 31.6 |
| Morningstar Canada * | Total return | 18.6 | -1.1 | 8.1 | 19.3 | 38.1 |
| Return type | 05/03/21 - 22 | 05/03/22 - 23 | 05/03/23 - 24 | 05/03/24 - 25 | 05/03/25 - 26 |
|---|
Interactive chart
You can customise this chart in different ways. Select your preferred time period (the default is five years), use the dropdown filters to the right to show actual share prices and NAVs, or click the tick boxes to quickly add sector averages or a comparative index (where available). To add another company try our full interactive chart.
Loading
Data provided by Morningstar.
Company documents provided by FE fundinfo.