Athelney | Performance
Data as at: 21/01/2021
Performance (%)
Return type | 1 year | 3 years | 5 years | 10 years | |
---|---|---|---|---|---|
Athelney | Share price total return | -3.2 | -6.9 | 16.1 | 135.7 |
UK Smaller Companies AIC sector | Share price total return | -0.9 | 16.7 | 73.4 | 214.7 |
Athelney | NAV total return | 6.7 | 9.8 | 39.3 | 148.2 |
UK Smaller Companies AIC sector | NAV total return | 1.4 | 12.4 | 67.5 | 185.5 |
Morningstar UK Small Cap * | Total return | 0.6 | 8.3 | 51.8 | 141.8 |
Discrete annual performance (%)
Return type | 21/01/16 - 17 | 21/01/17 - 18 | 21/01/18 - 19 | 21/01/19 - 20 | 21/01/20 - 21 | |
---|---|---|---|---|---|---|
Athelney | Share price total return | 8.3 | 15.2 | -17.1 | 16.0 | -3.2 |
Athelney | NAV total return | 11.3 | 16.4 | -15.9 | 22.0 | 6.7 |
Morningstar UK Small Cap * | Total return | 20.2 | 16.6 | -8 | 17 | 0.6 |
* The Morningstar market index is not necessarily the official benchmark of the investment company, however it has been identified as an appropriate comparative index. Please hover over the definition for further detail on the index construction.
Interactive graph
Data provided by Morningstar.
Company documents provided by FE fundinfo.