Data as at: 25/04/2024

Dividend frequency
Quarterly
Dividend policy
The Fund aims for long-term real growth in dividends and dividends are paid out quarterly.
Jan, Apr, Jul, Oct
Dividend cover
(revenue reserves) (years)
Revenue reserves (m) 5yr dividend growth (%) p.a. Dividend yield (%)
0.00 N/A 2.50 7.39

Dividend history

Dividends displayed in traded currency.

Ex-div date Payment date Dividend amount Special dividend Financial year
28/03/2024 26/04/2024 3.200 No 2024
28/12/2023 26/01/2024 3.200 No 2024
28/09/2023 27/10/2023 3.200 No 2024
06/07/2023 04/08/2023 3.600 No 2023
30/03/2023 28/04/2023 3.200 No 2023
29/12/2022 27/01/2023 3.100 No 2023
29/09/2022 28/10/2022 3.000 No 2023
30/06/2022 29/07/2022 3.600 No 2022
31/03/2022 29/04/2022 3.000 No 2022
30/12/2021 28/01/2022 3.000 No 2022
30/09/2021 29/10/2021 3.000 No 2022
01/07/2021 30/07/2021 3.600 No 2021
05/04/2021 30/04/2021 2.900 No 2021
01/01/2021 29/01/2021 2.900 No 2021
01/10/2020 30/10/2020 2.900 No 2021
30/07/2020 28/08/2020 3.400 No 2020
26/03/2020 24/04/2020 2.900 No 2020
02/01/2020 31/01/2020 2.900 No 2020
26/09/2019 25/10/2019 2.900 No 2020
27/06/2019 26/07/2019 3.400 No 2019
28/03/2019 26/04/2019 2.800 No 2019
27/12/2018 25/01/2019 2.800 No 2019
27/09/2018 26/10/2018 2.800 No 2019
28/06/2018 27/07/2018 3.300 No 2018
02/04/2018 27/04/2018 2.700 No 2018
28/12/2017 26/01/2018 2.700 No 2018
28/09/2017 27/10/2017 2.700 No 2018
29/06/2017 28/07/2017 3.200 No 2017
30/03/2017 28/04/2017 2.600 No 2017
29/12/2016 27/01/2017 2.600 No 2017
29/09/2016 28/10/2016 2.600 No 2017
16/06/2016 15/07/2016 6.000 No 2016
03/12/2015 04/01/2016 4.500 No 2016
18/06/2015 17/07/2015 4.700 No 2015
04/12/2014 02/01/2015 4.300 No 2015
18/06/2014 18/07/2014 4.400 No 2014
04/12/2013 03/01/2014 4.100 No 2014
19/06/2013 19/07/2013 4.300 No 2013
05/12/2012 04/01/2013 4.000 No 2013
20/06/2012 20/07/2012 4.150 No 2012
07/12/2011 06/01/2012 3.900 No 2012
15/06/2011 15/07/2011 4.000 No 2011
08/12/2010 07/01/2011 3.800 No 2011
16/06/2010 16/07/2010 3.800 No 2010
09/12/2009 08/01/2010 3.800 No 2010
17/06/2009 17/07/2009 3.700 No 2009
10/12/2008 09/01/2009 3.800 No 2009
18/06/2008 18/07/2008 3.700 No 2008
12/12/2007 11/01/2008 3.700 No 2008
20/07/2007 12/07/2007 3.500 No 2007
06/12/2006 05/01/2007 3.200 No 2007
21/06/2006 13/07/2006 3.300 No 2006
07/12/2005 06/01/2006 3.100 No 2006
15/06/2005 13/07/2005 3.200 No 2005
08/12/2004 07/01/2005 3.000 No 2005
16/06/2004 12/07/2004 3.000 No 2004
10/12/2003 02/01/2004 3.000 No 2004
18/06/2003 08/07/2003 2.900 No 2003
11/12/2002 03/01/2003 2.900 No 2003
19/06/2002 08/07/2002 2.800 No 2002
05/12/2001 03/01/2002 2.800 No 2002
06/06/2001 03/07/2001 2.700 No 2001
13/11/2000 05/01/2001 2.700 No 2001
05/06/2000 17/07/2000 2.600 No 2000
15/11/1999 05/01/2000 2.600 No 2000
07/06/1999 09/07/1999 2.500 No 1999
16/11/1998 06/01/1999 2.500 No 1999
08/06/1998 10/07/1998 2.400 No 1998
17/11/1997 06/01/1998 2.400 No 1998
19/05/1997 09/07/1997 2.300 No 1997
18/11/1996 06/01/1997 2.300 No 1997
20/05/1996 05/07/1996 2.200 No 1996
20/11/1995 05/01/1996 2.200 No 1996
22/05/1995 06/07/1995 2.100 No 1995
14/11/1994 05/01/1995 2.100 No 1995
16/05/1994 06/07/1994 2.000 No 1994
15/11/1993 05/01/1994 2.000 No 1994
24/05/1993 06/07/1993 1.800 No 1993
16/11/1992 06/01/1993 1.800 No 1993
01/06/1992 07/07/1992 1.620 No 1992
25/11/1991 06/01/1992 1.620 No 1992
03/06/1991 09/07/1991 1.350 No 1991
19/11/1990 04/01/1991 1.350 No 1991
29/05/1990 10/07/1990 1.200 No 1990
13/11/1989 05/01/1990 1.000 No 1990
05/06/1989 05/07/1989 1.000 No 1989
14/11/1988 05/01/1989 0.725 No 1989
06/06/1988 05/07/1988 0.815 No 1988
23/11/1987 06/01/1988 0.625 No 1988
01/06/1987 01/06/1987 0.625 No 1987
24/11/1986 24/11/1986 0.625 No 1987
Scroll

Morningstar logo Data provided by Morningstar.

FE fundinfo logo Company documents provided by FE fundinfo.