Chelverton UK Dividend
Data as at: 26/01/2021
Please note, some investment companies release their Net Asset Values (NAVs) less frequently than daily. For example they may provide NAVs on a weekly, monthly, quarterly or even semi-annual basis. This means that the estimated NAV shown below, and the associated discount/premium to market price, will not necessarily reflect recent market movements.
Share type | Total assets (m) | Price (last close) | Price (bid) | Price (offer) | Redemption price | NAV | Dividend dates | Wind up date | Gearing (%) | Dividend yield (%) |
---|---|---|---|---|---|---|---|---|---|---|
Ordinary Share | 36.3 | 173.00 | 173.50 | 175.00 | N/A | 174.13 | Jan, Apr, Jul, Oct | N/A | 45 | 5.8 |
Zero Dividend Preference share | 16.4 | 112.50 | 110.00 | 115.00 | 133.18 | 112.89 | N/A | 30/04/2025 | N/A | 0.0 |
Dividends
Dividends displayed in traded currency.
Ex-Dividend date | Dividend amount | Dividend type | Special dividend | Financial year |
---|---|---|---|---|
10/12/2020 | 2.500 | Income | No | 2021 |
17/09/2020 | 2.500 | Income | No | 2021 |
02/07/2020 | 2.400 | Income | No | 2020 |
02/07/2020 | 2.400 | Income | Yes | 2020 |
02/04/2020 | 2.400 | Income | No | 2020 |
Dividend cover (years) | Revenue reserves (m) |
---|---|
1.65 | 3.45 |
Trading information
Share type | ISIN | TIDM | Traded currency |
---|---|---|---|
Chelverton UK Dividend Trust Ord | GB0006615826 | SDV | GBX |
Chelverton UK Dividend Trust ZDP 2025 | GB00BZ7MQD81 | SDVP | GBX |
Traded volumes (number of shares)
Yesterday | 1 month | 1 year | 5 years | |
---|---|---|---|---|
Chelverton UK Dividend Trust Ord Total | 74,368 | 826,290 | 13,034,814 | 52,856,039 |
Chelverton UK Dividend Trust Ord Average | N/A | 41,314 | 51,318 | 41,750 |
Chelverton UK Dividend Trust ZDP 2025 Total | 46648 | 415,929 | 1,909,516 | 0 |
Chelverton UK Dividend Trust ZDP 2025 Average | N/A | 19,806 | 7,459 | 0 |
Traded values (m)
Yesterday | 1 month | 1 year | 5 years | |
---|---|---|---|---|
Chelverton UK Dividend Trust Ord Total | 0.13 | 1.38 | 17.52 | 100.70 |
Chelverton UK Dividend Trust Ord Average | N/A | 0.07 | 0.07 | 0.08 |
Chelverton UK Dividend Trust ZDP 2025 Total | 0.05 | 0.47 | 2.03 | 0 |
Chelverton UK Dividend Trust ZDP 2025 Average | N/A | 0.02 | 0.01 | 0 |
Data provided by Morningstar.
Company documents provided by FE fundinfo.