Data as at: 23/05/2022
Share type | Total assets (m) | Market Cap (m) | Price (last close) | NAV | Dividend dates | Discount / premium (%) | Gearing (%) | Dividend yield (%) | Ongoing charge (%) |
---|---|---|---|---|---|---|---|---|---|
Ordinary Share | 39.18 | 36.17 | 173.50 | 187.93 | Jan, Apr, Jul, Oct | -7.68 | 37 | 6.34 | 2.33 (30/04/2021) |
Chelverton UK Dividend Trust ZDP 2025 | 17.23 | 17.18 | 118.50 | 118.82 | N/A | -0.27 | 37 | 0.00 | 2.46 (30/04/2021) |
Dividends
Dividends declared in last 12 months
Ex-Dividend date | Payment date | Dividend amount | Dividend type | Special dividend | Financial year |
---|---|---|---|---|---|
07/04/2022 | 19/04/2022 | 2.750 | Income | No | 2022 |
09/12/2021 | 04/01/2022 | 2.750 | Income | No | 2022 |
16/09/2021 | 01/10/2021 | 2.750 | Income | No | 2022 |
01/07/2021 | 16/07/2021 | 2.500 | Income | No | 2021 |
01/07/2021 | 16/07/2021 | 0.272 | Income | Yes | 2021 |
Performance (%)
Return type | 1 year | 3 years | 5 years | 10 years | |
---|---|---|---|---|---|
Chelverton UK Dividend | Share price total return | -19.2 | 18.2 | -5.9 | 226.3 |
UK Equity Income AIC sector | Share price total return | N/A | N/A | N/A | N/A |
Morningstar UK * | Total return | 7.9 | 13.9 | 19.6 | 112 |
* The Morningstar market index is not necessarily the official benchmark of the investment company, however it has been identified as an appropriate comparative index. Please hover over the definition for further detail on the index construction.
Share structure
Traded volumes (number of shares)
Yesterday | 1 month | 1 year | 5 years | |
---|---|---|---|---|
Chelverton UK Dividend Trust Ord Total | 23,043 | 548,920 | 9,082,007 | 56,107,085 |
Chelverton UK Dividend Trust Ord Average | N/A | 27,446 | 35,897 | 44,565 |
Chelverton UK Dividend Trust ZDP 2025 Total | 0 | 25,000 | 1,183,388 | 0 |
Chelverton UK Dividend Trust ZDP 2025 Average | N/A | 1,190 | 4,587 | 0 |
Traded values (m)
Yesterday | 1 month | 1 year | 5 years | |
---|---|---|---|---|
Chelverton UK Dividend Trust Ord Total | 0.04 | 0.95 | 19.25 | 108.25 |
Chelverton UK Dividend Trust Ord Average | N/A | 0.05 | 0.08 | 0.09 |
Chelverton UK Dividend Trust ZDP 2025 Total | N/A | 0.03 | 1.38 | 0 |
Chelverton UK Dividend Trust ZDP 2025 Average | N/A | 0.00 | 0.01 | 0 |
Trading details
Top holdings
Data as at : 31/10/2021
Investment | % of total assets |
---|---|
Belvoir Group PLC | 4.0 |
Alumasc Group PLC | 2.8 |
Diversified Oil & | 2.7 |
UP Global Sourcing Holdings PLC | 2.1 |
Jarvis Securities PLC | 2.1 |
DFS Furniture Company PLC | 1.9 |
STV Group PLC | 1.9 |
MTI Wireless Edge Ltd | 1.8 |
Brewin Dolphin Holdings PLC | 1.8 |
Vertu Motors PLC | 1.7 |
Data provided by Morningstar.
Company documents provided by FE fundinfo.