Overview
Performance
Portfolio
ESG
Dividends
Charges
Gearing
Research
Announcements
Management
AGM
Documents
How to invest
Board of directors
Marc van Gelder (Chair), Ashok Gupta, Nicholas Smith, Sarah Watters, Suzy Ross
Fund manager
Edward Greaves (21/03/2017), Francesco Conte (01/11/1998)
Management group
Address
60 Victoria Embankment
London
EC4Y 0JP
London
EC4Y 0JP
Contact
J.P. Morgan Helpline
Telephone
+44 0800 20 40 20
Adviser telephone
0800 727 770
Companies under same management
Company | AIC sector | Stock exchange(s) |
---|---|---|
JPMorgan American | North America | London Stock Exchange - MAIN |
JPMorgan Asia Growth & Income | Asia Pacific Equity Income | London Stock Exchange - MAIN |
JPMorgan China Growth & Income | China / Greater China | London Stock Exchange - MAIN |
JPMorgan Claverhouse | UK Equity Income | London Stock Exchange - MAIN |
JPMorgan Elect Managed Cash | Liquidity Funds | London Stock Exchange - MAIN |
JPMorgan Elect Managed Growth | Global | London Stock Exchange - MAIN |
JPMorgan Elect Managed Income | UK Equity Income | London Stock Exchange - MAIN |
JPMorgan Emerging Markets | Global Emerging Markets | London Stock Exchange - MAIN |
JPMorgan European Growth & Income | Europe | London Stock Exchange - MAIN |
JPMorgan Global Core Real Assets | Flexible Investment | London Stock Exchange - MAIN |
JPMorgan Global Emerging Markets Income | Global Emerging Markets | London Stock Exchange - MAIN |
JPMorgan Global Growth & Income | Global Equity Income | London Stock Exchange - MAIN London Stock Exchange New Zealand Exchange Ltd |
JPMorgan Indian | India | London Stock Exchange - MAIN Boerse Berlin London Stock Exchange Pink Sheets Llc (nqb) |
JPMorgan Japan Small Cap Growth & Income | Japanese Smaller Companies | London Stock Exchange - MAIN |
JPMorgan Japanese | Japan | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange New Zealand Exchange Ltd |
JPMorgan MidCap | UK All Companies | London Stock Exchange - MAIN |
JPMorgan Multi-Asset Growth & Income | Flexible Investment | London Stock Exchange - MAIN |
JPMorgan Russian Securities | Country Specialist | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
JPMorgan UK Smaller Companies | UK Smaller Companies | London Stock Exchange - MAIN |
JPMorgan US Smaller Companies | North American Smaller Companies | London Stock Exchange - MAIN |
Mercantile | UK All Companies | London Stock Exchange - MAIN |
Scottish Investment Trust | Global | London Stock Exchange - MAIN |
Data provided by Morningstar.
Company documents provided by FE fundinfo.