Data as at: 26/04/2024

Dividend frequency
Quarterly
Dividend policy
The company pays four interim dividends on the Ordinary shares payable quarterly in April ,July, October and January .
Mar, Jun, Sep, Dec
Dividend cover
(revenue reserves) (years)
Revenue reserves (m) 5yr dividend growth (%) p.a. Dividend yield (%)
0.00 N/A 5.23 2.91

Dividend history

Dividends displayed in traded currency.

Ex-div date Payment date Dividend amount Special dividend Financial year
21/03/2024 26/04/2024 4.200 No 2024
21/12/2023 26/01/2024 4.000 No 2023
21/09/2023 27/10/2023 4.000 No 2023
22/06/2023 28/07/2023 4.000 No 2023
16/03/2023 21/04/2023 4.000 No 2023
22/12/2022 27/01/2023 3.600 No 2022
22/09/2022 28/10/2022 3.600 No 2022
23/06/2022 29/07/2022 3.600 No 2022
17/03/2022 22/04/2022 3.600 No 2022
23/12/2021 28/01/2022 1.700 No 2021
23/12/2021 28/01/2022 1.700 No 2021
23/09/2021 29/10/2021 3.400 No 2021
24/06/2021 30/07/2021 3.400 No 2021
18/03/2021 23/04/2021 3.400 No 2021
24/12/2020 29/01/2021 3.300 No 2020
24/09/2020 30/10/2020 3.300 No 2020
25/06/2020 31/07/2020 3.300 No 2020
19/03/2020 24/04/2020 3.300 No 2020
19/12/2019 24/01/2020 3.200 No 2019
19/09/2019 25/10/2019 3.200 No 2019
20/06/2019 26/07/2019 3.200 No 2019
21/03/2019 26/04/2019 3.200 No 2019
20/12/2018 25/01/2019 3.100 No 2018
20/09/2018 26/10/2018 3.100 No 2018
28/06/2018 27/07/2018 3.100 No 2018
29/03/2018 27/04/2018 3.100 No 2018
04/01/2018 31/01/2018 6.000 No 2017
15/06/2017 21/07/2017 6.000 No 2017
22/12/2016 27/01/2017 3.600 No 2016
09/06/2016 15/07/2016 1.800 No 2016
17/12/2015 29/01/2016 3.500 No 2015
11/06/2015 10/07/2015 1.750 No 2015
08/01/2015 30/01/2015 5.000 No 2014
08/01/2014 30/01/2014 5.000 No 2013
02/01/2013 01/02/2013 2.000 No 2012
04/01/2012 06/02/2012 1.300 No 2011
29/12/2010 28/01/2011 0.200 No 2010
13/01/2010 04/02/2010 0.100 No 2009
02/01/2009 30/01/2009 0.700 No 2008
02/01/2008 01/02/2008 3.500 No 2007
03/01/2007 07/02/2007 2.400 No 2006
04/01/2006 08/02/2006 1.800 No 2005
05/01/2005 03/02/2005 1.200 No 2004
07/01/2004 05/02/2004 0.550 No 2003
08/01/2003 06/02/2003 1.200 No 2002
09/01/2002 05/02/2002 0.450 No 2001
Scroll

Morningstar logo Data provided by Morningstar.

FE fundinfo logo Company documents provided by FE fundinfo.