Overview
Performance
Portfolio
ESG
Dividends
Charges
Gearing
Research
Announcements
Management
Documents
Invest
Data as at: 13/11/2025
Dividend frequency
Quarterly
Dividend policy
The Company has a progressive dividend policy and the board will maintain quarterly dividends, but the amount will vary based on the net income generated from the remaining portfolio assets, since some are more cash-generative than others.The Company is targeting a dividend of 5.80p in total for 2025, 2.1% higher than the dividend target for FY2024.
Mar, Jun, Sep, Dec
|
Dividend cover (revenue reserves) (years) |
Revenue reserves (m) | 5yr dividend growth (%) p.a. | Dividend yield (%) |
|---|---|---|---|
| 0.04 | 0.89 | N/A | 9.24 |
Dividend history
Dividends displayed in traded currency.
| Declaration date | Ex-dividend date | Payment date | Dividend amount | Special dividend | Financial year |
|---|---|---|---|---|---|
| 06/08/2025 | 14/08/2025 | 18/09/2025 | 1.450 | No | 2025 |
| 22/05/2025 | 05/06/2025 | 26/06/2025 | 1.450 | No | 2025 |
| 21/02/2025 | 06/03/2025 | 27/03/2025 | 1.450 | No | 2024 |
| 22/11/2024 | 05/12/2024 | 23/12/2024 | 1.420 | No | 2024 |
| 08/08/2024 | 15/08/2024 | 13/09/2024 | 1.420 | No | 2024 |
| 23/05/2024 | 06/06/2024 | 28/06/2024 | 1.420 | No | 2024 |
| 22/02/2024 | 29/02/2024 | 28/03/2024 | 1.420 | No | 2023 |
| 01/11/2023 | 09/11/2023 | 08/12/2023 | 1.380 | No | 2023 |
| 02/08/2023 | 10/08/2023 | 14/09/2023 | 1.380 | No | 2023 |
| 24/05/2023 | 01/06/2023 | 30/06/2023 | 1.380 | No | 2023 |
| 22/02/2023 | 02/03/2023 | 31/03/2023 | 1.380 | No | 2022 |
| 04/11/2022 | 17/11/2022 | 16/12/2022 | 1.250 | No | 2022 |
| 05/08/2022 | 18/08/2022 | 16/09/2022 | 1.250 | No | 2022 |
| 05/05/2022 | 12/05/2022 | 10/06/2022 | 1.250 | No | 2022 |
| 29/10/2021 | 11/11/2021 | 10/12/2021 | 1.250 | No | 2021 |
Scroll
Data provided by Morningstar.
Company documents provided by FE fundinfo.