Overview
Performance
Portfolio
Dividends
Charges
Gearing
Research
Announcements
Management
Documents
Invest
Data as at: 14/11/2025
Dividend frequency
Quarterly
Dividend policy
The Fund aims for long-term real growth in dividends and dividends are paid out quarterly.
Jan, Apr, Jul, Oct
|
Dividend cover (revenue reserves) (years) |
Revenue reserves (m) | 5yr dividend growth (%) p.a. | Dividend yield (%) |
|---|---|---|---|
| 0.00 | N/A | 2.66 | 7.26 |
Dividend history
Dividends displayed in traded currency.
| Declaration date | Ex-dividend date | Payment date | Dividend amount | Special dividend | Financial year |
|---|---|---|---|---|---|
| 02/09/2025 | 02/10/2025 | 31/10/2025 | 3.600 | No | 2026 |
| 11/06/2025 | 26/06/2025 | 25/07/2025 | 3.600 | No | 2025 |
| 26/11/2024 | 27/03/2025 | 25/04/2025 | 3.400 | No | 2025 |
| 26/11/2024 | 02/01/2025 | 31/01/2025 | 3.400 | No | 2025 |
| 18/09/2024 | 26/09/2024 | 25/10/2024 | 3.400 | No | 2025 |
| 12/06/2024 | 27/06/2024 | 26/07/2024 | 3.600 | No | 2024 |
| 16/11/2023 | 28/03/2024 | 26/04/2024 | 3.200 | No | 2024 |
| 16/11/2023 | 28/12/2023 | 26/01/2024 | 3.200 | No | 2024 |
| 08/09/2023 | 28/09/2023 | 27/10/2023 | 3.200 | No | 2024 |
| 26/06/2023 | 06/07/2023 | 04/08/2023 | 3.600 | No | 2023 |
| 08/02/2023 | 30/03/2023 | 28/04/2023 | 3.200 | No | 2023 |
| 18/11/2022 | 29/12/2022 | 27/01/2023 | 3.100 | No | 2023 |
| 22/09/2022 | 29/09/2022 | 28/10/2022 | 3.000 | No | 2023 |
| 10/06/2022 | 30/06/2022 | 29/07/2022 | 3.600 | No | 2022 |
| 15/11/2021 | 31/03/2022 | 29/04/2022 | 3.000 | No | 2022 |
| 15/11/2021 | 30/12/2021 | 28/01/2022 | 3.000 | No | 2022 |
| 23/09/2021 | 30/09/2021 | 29/10/2021 | 3.000 | No | 2022 |
| 22/06/2021 | 01/07/2021 | 30/07/2021 | 3.600 | No | 2021 |
| 06/11/2020 | 05/04/2021 | 30/04/2021 | 2.900 | No | 2021 |
| 06/11/2020 | 01/01/2021 | 29/01/2021 | 2.900 | No | 2021 |
| 10/09/2020 | 01/10/2020 | 30/10/2020 | 2.900 | No | 2021 |
| 21/07/2020 | 30/07/2020 | 28/08/2020 | 3.400 | No | 2020 |
| 01/11/2019 | 26/03/2020 | 24/04/2020 | 2.900 | No | 2020 |
| 01/11/2019 | 02/01/2020 | 31/01/2020 | 2.900 | No | 2020 |
| 11/09/2019 | 26/09/2019 | 25/10/2019 | 2.900 | No | 2020 |
| 05/06/2019 | 27/06/2019 | 26/07/2019 | 3.400 | No | 2019 |
| 30/10/2018 | 28/03/2019 | 26/04/2019 | 2.800 | No | 2019 |
| 11/09/2018 | 27/12/2018 | 25/01/2019 | 2.800 | No | 2019 |
| 11/09/2018 | 27/09/2018 | 26/10/2018 | 2.800 | No | 2019 |
| 29/05/2018 | 28/06/2018 | 27/07/2018 | 3.300 | No | 2018 |
| 01/11/2017 | 02/04/2018 | 27/04/2018 | 2.700 | No | 2018 |
| 01/11/2017 | 28/12/2017 | 26/01/2018 | 2.700 | No | 2018 |
| 29/08/2017 | 28/09/2017 | 27/10/2017 | 2.700 | No | 2018 |
| 25/05/2017 | 29/06/2017 | 28/07/2017 | 3.200 | No | 2017 |
| 01/11/2016 | 30/03/2017 | 28/04/2017 | 2.600 | No | 2017 |
| 01/11/2016 | 29/12/2016 | 27/01/2017 | 2.600 | No | 2017 |
| 24/08/2016 | 29/09/2016 | 28/10/2016 | 2.600 | No | 2017 |
| 02/06/2016 | 16/06/2016 | 15/07/2016 | 6.000 | No | 2016 |
| 05/11/2015 | 03/12/2015 | 04/01/2016 | 4.500 | No | 2016 |
| 03/06/2015 | 18/06/2015 | 17/07/2015 | 4.700 | No | 2015 |
| 05/11/2014 | 04/12/2014 | 02/01/2015 | 4.300 | No | 2015 |
| 06/06/2014 | 18/06/2014 | 18/07/2014 | 4.400 | No | 2014 |
| 05/11/2013 | 04/12/2013 | 03/01/2014 | 4.100 | No | 2014 |
| 28/05/2013 | 19/06/2013 | 19/07/2013 | 4.300 | No | 2013 |
| 06/11/2012 | 05/12/2012 | 04/01/2013 | 4.000 | No | 2013 |
| 28/05/2012 | 20/06/2012 | 20/07/2012 | 4.150 | No | 2012 |
| 04/11/2011 | 07/12/2011 | 06/01/2012 | 3.900 | No | 2012 |
| 02/06/2011 | 15/06/2011 | 15/07/2011 | 4.000 | No | 2011 |
| 03/11/2010 | 08/12/2010 | 07/01/2011 | 3.800 | No | 2011 |
| 19/05/2010 | 16/06/2010 | 16/07/2010 | 3.800 | No | 2010 |
| 02/11/2009 | 09/12/2009 | 08/01/2010 | 3.800 | No | 2010 |
| 18/05/2009 | 17/06/2009 | 17/07/2009 | 3.700 | No | 2009 |
| 06/11/2008 | 10/12/2008 | 09/01/2009 | 3.800 | No | 2009 |
| 28/05/2008 | 18/06/2008 | 18/07/2008 | 3.700 | No | 2008 |
| 30/10/2007 | 12/12/2007 | 11/01/2008 | 3.700 | No | 2008 |
| 22/05/2007 | 20/07/2007 | 12/07/2007 | 3.500 | No | 2007 |
| 06/11/2006 | 06/12/2006 | 05/01/2007 | 3.200 | No | 2007 |
| 22/05/2006 | 21/06/2006 | 13/07/2006 | 3.300 | No | 2006 |
| 31/10/2005 | 07/12/2005 | 06/01/2006 | 3.100 | No | 2006 |
| 17/05/2005 | 15/06/2005 | 13/07/2005 | 3.200 | No | 2005 |
| 29/10/2004 | 08/12/2004 | 07/01/2005 | 3.000 | No | 2005 |
| 17/05/2004 | 16/06/2004 | 12/07/2004 | 3.000 | No | 2004 |
| 03/11/2003 | 10/12/2003 | 02/01/2004 | 3.000 | No | 2004 |
| 09/05/2003 | 18/06/2003 | 08/07/2003 | 2.900 | No | 2003 |
| 25/10/2002 | 11/12/2002 | 03/01/2003 | 2.900 | No | 2003 |
| 03/05/2002 | 19/06/2002 | 08/07/2002 | 2.800 | No | 2002 |
| 19/10/2001 | 05/12/2001 | 03/01/2002 | 2.800 | No | 2002 |
| 11/05/2001 | 06/06/2001 | 03/07/2001 | 2.700 | No | 2001 |
| 13/10/2000 | 13/11/2000 | 05/01/2001 | 2.700 | No | 2001 |
| 12/05/2000 | 05/06/2000 | 17/07/2000 | 2.600 | No | 2000 |
| 15/10/1999 | 15/11/1999 | 05/01/2000 | 2.600 | No | 2000 |
| 14/05/1999 | 07/06/1999 | 09/07/1999 | 2.500 | No | 1999 |
| 16/10/1998 | 16/11/1998 | 06/01/1999 | 2.500 | No | 1999 |
| 08/05/1998 | 08/06/1998 | 10/07/1998 | 2.400 | No | 1998 |
| 17/10/1997 | 17/11/1997 | 06/01/1998 | 2.400 | No | 1998 |
| 09/05/1997 | 19/05/1997 | 09/07/1997 | 2.300 | No | 1997 |
| 18/10/1996 | 18/11/1996 | 06/01/1997 | 2.300 | No | 1997 |
| 10/05/1996 | 20/05/1996 | 05/07/1996 | 2.200 | No | 1996 |
| 20/10/1995 | 20/11/1995 | 05/01/1996 | 2.200 | No | 1996 |
| 12/05/1995 | 22/05/1995 | 06/07/1995 | 2.100 | No | 1995 |
| 18/10/1994 | 14/11/1994 | 05/01/1995 | 2.100 | No | 1995 |
| 13/05/1994 | 16/05/1994 | 06/07/1994 | 2.000 | No | 1994 |
| 22/10/1993 | 15/11/1993 | 05/01/1994 | 2.000 | No | 1994 |
| 14/05/1993 | 24/05/1993 | 06/07/1993 | 1.800 | No | 1993 |
| 15/10/1992 | 16/11/1992 | 06/01/1993 | 1.800 | No | 1993 |
| 11/05/1992 | 01/06/1992 | 07/07/1992 | 1.620 | No | 1992 |
| 18/10/1991 | 25/11/1991 | 06/01/1992 | 1.620 | No | 1992 |
| 17/05/1991 | 03/06/1991 | 09/07/1991 | 1.350 | No | 1991 |
| 23/10/1990 | 19/11/1990 | 04/01/1991 | 1.350 | No | 1991 |
| 01/05/1990 | 29/05/1990 | 10/07/1990 | 1.200 | No | 1990 |
| 13/11/1989 | 13/11/1989 | 05/01/1990 | 1.000 | No | 1990 |
| 05/06/1989 | 05/06/1989 | 05/07/1989 | 1.000 | No | 1989 |
| 14/11/1988 | 14/11/1988 | 05/01/1989 | 0.725 | No | 1989 |
| 06/06/1988 | 06/06/1988 | 05/07/1988 | 0.815 | No | 1988 |
| 23/11/1987 | 23/11/1987 | 06/01/1988 | 0.625 | No | 1988 |
| 01/06/1987 | 01/06/1987 | 01/06/1987 | 0.625 | No | 1987 |
| 24/11/1986 | 24/11/1986 | 24/11/1986 | 0.625 | No | 1987 |
Scroll
Data provided by Morningstar.
Company documents provided by FE fundinfo.