Overview
Performance
Portfolio
Dividends
Charges
Gearing
Research
Announcements
Management
Documents
Invest
Data as at: 15/05/2025
Dividend frequency
Quarterly
Dividend policy
The Company will maintain its current policy of paying an aggregate annual dividend equal to 4% of its NAV; and with effect from 1 May 2025, will increase the frequency of its dividend payments from the current half-yearly basis (2% in each of November and April) to a quarterly basis (four equal dividends of 1% every three months, with payments made in January, April, July and October of each year)
Apr, Nov
Dividend cover (revenue reserves) (years) |
Revenue reserves (m) | 5yr dividend growth (%) p.a. | Dividend yield (%) |
---|---|---|---|
0.06 | 1.87 | 19.86 | 4.56 |
Dividend history
Dividends displayed in traded currency.
Declaration date | Ex-dividend date | Payment date | Dividend amount | Special dividend | Financial year |
---|---|---|---|---|---|
20/03/2025 | 10/04/2025 | 25/04/2025 | 3.900 | No | 2025 |
09/01/2025 | 16/01/2025 | 31/01/2025 | 3.900 | No | 2025 |
07/10/2024 | 07/11/2024 | 29/11/2024 | 7.800 | No | 2025 |
22/03/2024 | 04/04/2024 | 23/04/2024 | 6.900 | No | 2024 |
03/10/2023 | 02/11/2023 | 23/11/2023 | 7.200 | No | 2024 |
23/03/2023 | 06/04/2023 | 25/04/2023 | 7.600 | No | 2023 |
04/10/2022 | 03/11/2022 | 24/11/2022 | 7.200 | No | 2023 |
24/03/2022 | 07/04/2022 | 26/04/2022 | 7.600 | No | 2022 |
06/10/2021 | 04/11/2021 | 25/11/2021 | 7.700 | No | 2022 |
25/03/2021 | 01/04/2021 | 27/04/2021 | 8.400 | No | 2021 |
23/10/2020 | 05/11/2020 | 26/11/2020 | 6.700 | No | 2021 |
10/03/2020 | 19/03/2020 | 20/04/2020 | 3.600 | No | 2020 |
17/10/2019 | 24/10/2019 | 26/11/2019 | 3.400 | No | 2020 |
11/07/2019 | 08/08/2019 | 09/09/2019 | 2.900 | No | 2019 |
17/12/2018 | 27/12/2018 | 25/01/2019 | 2.800 | No | 2019 |
28/06/2018 | 12/07/2018 | 13/08/2018 | 5.500 | No | 2018 |
28/06/2017 | 13/07/2017 | 14/08/2017 | 4.300 | No | 2017 |
28/06/2016 | 14/07/2016 | 12/08/2016 | 3.650 | No | 2016 |
29/06/2015 | 16/07/2015 | 12/08/2015 | 3.650 | No | 2015 |
01/07/2014 | 16/07/2014 | 12/08/2014 | 3.450 | No | 2014 |
02/07/2013 | 17/07/2013 | 13/08/2013 | 3.200 | No | 2013 |
25/06/2012 | 04/07/2012 | 01/08/2012 | 3.200 | No | 2012 |
24/06/2011 | 13/07/2011 | 12/08/2011 | 2.900 | No | 2011 |
06/07/2010 | 14/07/2010 | 13/08/2010 | 2.250 | No | 2010 |
06/07/2009 | 15/07/2009 | 14/08/2009 | 1.500 | No | 2009 |
19/06/2008 | 09/07/2008 | 11/08/2008 | 1.500 | No | 2008 |
19/06/2007 | 04/07/2007 | 30/07/2007 | 1.300 | No | 2007 |
27/06/2006 | 05/07/2006 | 28/07/2006 | 1.200 | No | 2006 |
23/06/2005 | 29/06/2005 | 29/07/2005 | 0.900 | No | 2005 |
29/06/2004 | 30/06/2004 | 29/07/2004 | 0.500 | No | 2004 |
24/06/2003 | 02/07/2003 | 06/08/2003 | 0.400 | No | 2003 |
24/06/2002 | 03/07/2002 | 02/08/2002 | 0.400 | No | 2002 |
20/06/2001 | 27/06/2001 | 27/07/2001 | 0.300 | No | 2001 |
13/06/2000 | 19/06/2000 | 21/07/2000 | 0.650 | No | 2000 |
21/06/1999 | 28/06/1999 | 23/07/1999 | 0.650 | No | 1999 |
21/06/1999 | 28/06/1999 | 23/07/1999 | 0.290 | Yes | 1999 |
23/06/1998 | 29/06/1998 | 31/07/1998 | 0.650 | No | 1998 |
23/06/1998 | 29/06/1998 | 31/07/1998 | 0.170 | Yes | 1998 |
04/06/1996 | 17/06/1996 | 26/07/1996 | 0.600 | No | 1996 |
Scroll
Data provided by Morningstar.
Company documents provided by FE fundinfo.