Data as at: 09/04/2026
Performance (%) Performance (£)
| Return type | 1 year | 3 years | 5 years | 10 years | |
|---|---|---|---|---|---|
| Gresham House Income & Growth VCT | Share price total return | -0.2 | 8.3 | 25.6 | 128.8 |
| VCT AIC sector | Share price total return | -3.6 | -10.9 | -5.4 | 41.5 |
| Gresham House Income & Growth VCT | NAV total return | -4.4 | 3.6 | 6.9 | 94.0 |
| VCT AIC sector | NAV total return | 0.9 | -4.0 | -1.7 | 38.4 |
| Gresham House Income & Growth VCT | NAV cumulative total return | -4.1 | 3.8 | 7.4 | 52.0 |
| Return type | 1 year | 3 years | 5 years | 10 years | |
|---|---|---|---|---|---|
| Gresham House Income & Growth VCT | Share price total return | 9,980 | 10,830 | 12,560 | 22,880 |
| VCT AIC sector | Share price total return | 9,640 | 8,910 | 9,460 | 14,150 |
Discrete annual performance (%) Discrete annual performance (£)
| Return type | 09/04/21 - 22 | 09/04/22 - 23 | 09/04/23 - 24 | 09/04/24 - 25 | 09/04/25 - 26 | |
|---|---|---|---|---|---|---|
| Gresham House Income & Growth VCT | Share price total return | 27.5 | -9.0 | 7.8 | 0.6 | -0.2 |
| Gresham House Income & Growth VCT | NAV total return | 16.2 | -10.9 | 6.3 | 5.1 | -4.4 |
| Gresham House Income & Growth VCT | NAV cumulative total return | N/A | N/A | N/A | N/A | 2.0 |
| Return type | 09/04/21 - 22 | 09/04/22 - 23 | 09/04/23 - 24 | 09/04/24 - 25 | 09/04/25 - 26 | |
|---|---|---|---|---|---|---|
| Gresham House Income & Growth VCT | Share price total return | 12,750 | 9,100 | 10,780 | 10,060 | 9,980 |
Interactive chart
You can customise this chart in different ways. Select your preferred time period (the default is five years), use the dropdown filters to the right to show actual share prices and NAVs, or click the tick boxes to quickly add sector averages or a comparative index (where available). To add another company try our full interactive chart.
Loading
Data provided by Morningstar.
Company documents provided by FE fundinfo.