Overview
Performance
Portfolio
ESG
Dividends
Charges
Research
Announcements
Management
Documents
Invest
Data as at: 09/04/2026
Dividend frequency
Semi-Annually
Dividend policy
The Board considers to adopt an annual dividend target set as a percentage rather than a fixed pence per share amount. The new annual dividend target will be 7% of its NAV per Share at the start of the relevant financial year.
May, Dec
|
Dividend cover (revenue reserves) (years) |
Revenue reserves (m) | 5yr dividend growth (%) p.a. | Dividend yield (%) |
|---|---|---|---|
| 0.10 | 1.83 | -11.58 | 8.77 |
Dividend history
Dividends displayed in traded currency.
| Declaration date | Ex-dividend date | Payment date | Dividend amount | Special dividend | Financial year |
|---|---|---|---|---|---|
| 02/03/2026 | 12/03/2026 | 10/04/2026 | 2.500 | No | 2026 |
| 22/09/2025 | 02/10/2025 | 30/10/2025 | 2.500 | No | 2025 |
| 05/03/2025 | 13/03/2025 | 11/04/2025 | 2.500 | No | 2025 |
| 11/09/2024 | 19/09/2024 | 18/10/2024 | 3.000 | No | 2024 |
| 09/05/2024 | 16/05/2024 | 07/06/2024 | 3.000 | No | 2024 |
| 25/09/2023 | 05/10/2023 | 08/11/2023 | 7.000 | No | 2023 |
| 13/04/2023 | 20/04/2023 | 26/05/2023 | 4.000 | No | 2023 |
| 14/09/2022 | 22/09/2022 | 07/11/2022 | 4.000 | No | 2022 |
| 25/05/2022 | 01/06/2022 | 08/07/2022 | 4.000 | No | 2022 |
| 02/12/2021 | 09/12/2021 | 07/01/2022 | 4.000 | No | 2021 |
| 16/06/2021 | 24/06/2021 | 23/07/2021 | 1.000 | No | 2021 |
| 16/06/2021 | 24/06/2021 | 23/07/2021 | 4.000 | No | 2021 |
| 25/08/2020 | 03/09/2020 | 28/09/2020 | 6.000 | No | 2020 |
| 25/08/2020 | 03/09/2020 | 28/09/2020 | 0.250 | No | 2020 |
| 25/08/2020 | 03/09/2020 | 28/09/2020 | 4.750 | Yes | 2020 |
| 10/06/2020 | 18/06/2020 | 10/07/2020 | 2.000 | No | 2020 |
| 10/06/2020 | 18/06/2020 | 10/07/2020 | 1.000 | No | 2020 |
| 18/09/2019 | 26/09/2019 | 18/10/2019 | 4.000 | No | 2019 |
| 18/09/2019 | 26/09/2019 | 18/10/2019 | 0.500 | No | 2019 |
| 30/05/2019 | 13/06/2019 | 12/07/2019 | 0.500 | No | 2019 |
| 30/05/2019 | 13/06/2019 | 12/07/2019 | 1.000 | No | 2019 |
| 11/12/2018 | 10/01/2019 | 15/02/2019 | 2.500 | No | 2018 |
| 11/12/2018 | 10/01/2019 | 15/02/2019 | 1.000 | No | 2018 |
| 15/05/2018 | 24/05/2018 | 21/06/2018 | 1.700 | No | 2018 |
| 15/05/2018 | 24/05/2018 | 21/06/2018 | 0.800 | No | 2018 |
| 12/12/2017 | 11/01/2018 | 15/02/2018 | 2.500 | No | 2017 |
| 12/12/2017 | 11/01/2018 | 15/02/2018 | 0.500 | No | 2017 |
| 03/08/2017 | 10/08/2017 | 31/08/2017 | 15.000 | Yes | 2017 |
| 16/05/2017 | 25/05/2017 | 20/06/2017 | 1.500 | No | 2017 |
| 16/05/2017 | 25/05/2017 | 20/06/2017 | 1.500 | No | 2017 |
| 15/12/2016 | 12/01/2017 | 15/02/2017 | 3.000 | No | 2016 |
| 15/12/2016 | 12/01/2017 | 15/02/2017 | 1.000 | No | 2016 |
| 26/05/2016 | 09/06/2016 | 07/07/2016 | 5.000 | No | 2016 |
| 26/05/2016 | 09/06/2016 | 07/07/2016 | 1.000 | No | 2016 |
| 18/12/2015 | 14/01/2016 | 15/02/2016 | 5.000 | No | 2015 |
| 18/12/2015 | 14/01/2016 | 15/02/2016 | 1.000 | No | 2015 |
| 27/05/2015 | 04/06/2015 | 30/06/2015 | 5.000 | No | 2015 |
| 27/05/2015 | 04/06/2015 | 30/06/2015 | 1.000 | No | 2015 |
| 17/12/2014 | 26/02/2015 | 20/03/2015 | 4.000 | No | 2014 |
| 18/09/2014 | 24/09/2014 | 30/10/2014 | 2.000 | No | 2014 |
| 18/09/2014 | 24/09/2014 | 30/10/2014 | 6.000 | Yes | 2014 |
| 23/05/2014 | 11/06/2014 | 03/07/2014 | 5.000 | No | 2014 |
| 23/05/2014 | 11/06/2014 | 03/07/2014 | 1.000 | No | 2014 |
| 17/12/2013 | 19/02/2014 | 12/03/2014 | 2.750 | No | 2013 |
| 17/12/2013 | 19/02/2014 | 12/03/2014 | 1.250 | No | 2013 |
| 20/05/2013 | 05/06/2013 | 27/06/2013 | 6.000 | No | 2013 |
| 06/12/2012 | 16/01/2013 | 08/02/2013 | 3.000 | No | 2012 |
| 06/12/2012 | 16/01/2013 | 08/02/2013 | 3.000 | No | 2012 |
| 23/12/2011 | 18/01/2012 | 15/02/2012 | 2.000 | No | 2012 |
| 23/12/2011 | 18/01/2012 | 15/02/2012 | 2.000 | No | 2012 |
| 20/12/2011 | 28/12/2011 | 27/01/2012 | 20.000 | Yes | 2012 |
| 17/12/2010 | 02/03/2011 | 28/03/2011 | 2.000 | No | 2010 |
| 04/11/2010 | 23/02/2011 | 22/02/2011 | 2.000 | No | 2010 |
| 16/12/2009 | 17/02/2010 | 17/03/2010 | 1.500 | No | 2009 |
| 16/12/2009 | 17/02/2010 | 17/03/2010 | 0.500 | No | 2009 |
| 16/12/2008 | 14/01/2009 | 16/02/2009 | 3.000 | No | 2008 |
| 16/12/2008 | 14/01/2009 | 16/02/2009 | 1.000 | No | 2008 |
| 30/11/2007 | 16/01/2008 | 15/02/2008 | 1.000 | No | 2007 |
| 30/11/2007 | 16/01/2008 | 15/02/2008 | 1.000 | No | 2007 |
| 12/09/2007 | 26/09/2007 | 24/10/2007 | 2.000 | No | 2007 |
| 06/12/2006 | 10/01/2007 | 15/02/2007 | 0.750 | No | 2007 |
| 06/12/2006 | 09/01/2007 | 15/02/2007 | 3.000 | No | 2006 |
| 01/12/2005 | 11/01/2006 | 14/02/2006 | 2.500 | No | 2005 |
| 01/12/2005 | 11/01/2006 | 14/02/2006 | 0.750 | No | 2005 |
| 03/12/2004 | 05/01/2005 | 04/02/2005 | 1.250 | No | 2004 |
| 10/12/2003 | 07/01/2004 | 11/02/2004 | 1.250 | No | 2003 |
| 12/12/2002 | 15/01/2003 | 12/02/2003 | 1.750 | No | 2002 |
| 20/12/2001 | 16/01/2002 | 18/02/2002 | 1.200 | No | 2001 |
Scroll
Data provided by Morningstar.
Company documents provided by FE fundinfo.