Data as at: 05/03/2026
Performance (%) Performance (£)
| Return type | 1 year | 3 years | 5 years | 10 years | |
|---|---|---|---|---|---|
| Artemis UK Future Leaders | Share price total return | 2.5 | -13.5 | -18.7 | 44.9 |
| UK Smaller Companies AIC sector | Share price total return | 17.0 | 17.4 | 9.4 | 98.2 |
| Artemis UK Future Leaders | NAV total return | -0.3 | -11.9 | -18.1 | 48.4 |
| UK Smaller Companies AIC sector | NAV total return | 14.4 | 17.1 | 14.8 | 93.0 |
| Morningstar UK Small Cap * | Total return | 21.8 | 24.7 | 20.2 | 74.0 |
| Return type | 1 year | 3 years | 5 years | 10 years | |
|---|---|---|---|---|---|
| Artemis UK Future Leaders | Share price total return | 10,250 | 8,650 | 8,130 | 14,490 |
| UK Smaller Companies AIC sector | Share price total return | 11,700 | 11,740 | 10,940 | 19,820 |
| Morningstar UK Small Cap * | Total return | 12,180 | 12,470 | 12,020 | 17,400 |
Discrete annual performance (%) Discrete annual performance (£)
| Return type | 05/03/21 - 22 | 05/03/22 - 23 | 05/03/23 - 24 | 05/03/24 - 25 | 05/03/25 - 26 | |
|---|---|---|---|---|---|---|
| Artemis UK Future Leaders | Share price total return | -6.3 | -0.1 | -5.4 | -10.7 | 2.5 |
| Artemis UK Future Leaders | NAV total return | 0.9 | -8.0 | -7.0 | -5.1 | -0.3 |
| Morningstar UK Small Cap * | Total return | -9.2 | 6.2 | -3.8 | 6.5 | 21.8 |
| Return type | 05/03/21 - 22 | 05/03/22 - 23 | 05/03/23 - 24 | 05/03/24 - 25 | 05/03/25 - 26 | |
|---|---|---|---|---|---|---|
| Artemis UK Future Leaders | Share price total return | 9,370 | 9,990 | 9,460 | 8,930 | 10,250 |
| Morningstar UK Small Cap * | Total return | 9,080 | 10,620 | 9,620 | 10,650 | 12,180 |
Interactive chart
You can customise this chart in different ways. Select your preferred time period (the default is five years), use the dropdown filters to the right to show actual share prices and NAVs, or click the tick boxes to quickly add sector averages or a comparative index (where available). To add another company try our full interactive chart.
Loading
Data provided by Morningstar.
Company documents provided by FE fundinfo.