Overview
Performance
Portfolio
Dividends
Charges
Gearing
Research
Announcements
Management
Documents
Invest
Data as at: 23/06/2025
Dividend frequency
Quarterly
Dividend policy
The Company’s regular dividend policy is to target a dividend yield of 4% of the year-end share price, paid from income earned within the portfolio and enhanced, as necessary, through the use of realised capital profits.
Mar, Jun, Sep, Dec
Dividend cover (revenue reserves) (years) |
Revenue reserves (m) | 5yr dividend growth (%) p.a. | Dividend yield (%) |
---|---|---|---|
N/A | 1.78 | -4.21 | 4.00 |
Dividend history
Dividends displayed in traded currency.
Declaration date | Ex-dividend date | Payment date | Dividend amount | Special dividend | Financial year |
---|---|---|---|---|---|
29/04/2025 | 08/05/2025 | 12/06/2025 | 3.450 | No | 2025 |
05/02/2025 | 13/02/2025 | 07/03/2025 | 3.850 | No | 2025 |
08/10/2024 | 07/11/2024 | 06/12/2024 | 3.850 | No | 2025 |
18/07/2024 | 01/08/2024 | 30/08/2024 | 3.850 | No | 2025 |
01/05/2024 | 09/05/2024 | 11/06/2024 | 5.410 | No | 2024 |
02/02/2024 | 15/02/2024 | 12/03/2024 | 3.850 | No | 2024 |
11/10/2023 | 09/11/2023 | 08/12/2023 | 3.850 | No | 2024 |
20/07/2023 | 03/08/2023 | 01/09/2023 | 3.850 | No | 2024 |
19/04/2023 | 11/05/2023 | 13/06/2023 | 6.790 | No | 2023 |
02/02/2023 | 16/02/2023 | 14/03/2023 | 3.750 | No | 2023 |
07/10/2022 | 10/11/2022 | 09/12/2022 | 3.750 | No | 2023 |
19/07/2022 | 04/08/2022 | 01/09/2022 | 3.750 | No | 2023 |
21/04/2022 | 12/05/2022 | 10/06/2022 | 2.700 | No | 2022 |
21/04/2022 | 12/05/2022 | 10/06/2022 | 8.850 | No | 2022 |
10/02/2022 | 17/02/2022 | 15/03/2022 | 3.750 | No | 2022 |
12/10/2021 | 11/11/2021 | 10/12/2021 | 3.750 | No | 2022 |
28/07/2021 | 05/08/2021 | 02/09/2021 | 3.750 | No | 2022 |
23/04/2021 | 13/05/2021 | 11/06/2021 | 8.070 | No | 2021 |
10/02/2021 | 18/02/2021 | 16/03/2021 | 3.750 | No | 2021 |
14/10/2020 | 12/11/2020 | 11/12/2020 | 3.750 | No | 2021 |
22/07/2020 | 06/08/2020 | 03/09/2020 | 0.440 | No | 2021 |
22/07/2020 | 06/08/2020 | 03/09/2020 | 3.310 | No | 2021 |
17/04/2020 | 14/05/2020 | 12/06/2020 | 7.350 | No | 2020 |
10/02/2020 | 20/02/2020 | 20/03/2020 | 1.260 | No | 2020 |
10/02/2020 | 20/02/2020 | 20/03/2020 | 2.490 | No | 2020 |
18/10/2019 | 14/11/2019 | 16/12/2019 | 3.750 | No | 2020 |
16/07/2019 | 01/08/2019 | 02/09/2019 | 3.750 | No | 2020 |
04/04/2019 | 02/05/2019 | 07/06/2019 | 7.650 | No | 2019 |
13/02/2019 | 21/02/2019 | 22/03/2019 | 0.240 | No | 2019 |
13/02/2019 | 21/02/2019 | 22/03/2019 | 3.410 | No | 2019 |
25/10/2018 | 15/11/2018 | 14/12/2018 | 3.650 | No | 2019 |
20/07/2018 | 02/08/2018 | 03/09/2018 | 3.650 | No | 2019 |
29/03/2018 | 03/05/2018 | 08/06/2018 | 9.920 | No | 2018 |
29/03/2018 | 03/05/2018 | 08/06/2018 | 0.230 | No | 2018 |
13/02/2018 | 22/02/2018 | 23/03/2018 | 3.550 | No | 2018 |
09/11/2017 | 16/11/2017 | 08/12/2017 | 3.550 | No | 2018 |
27/07/2017 | 03/08/2017 | 04/09/2017 | 3.550 | No | 2018 |
24/04/2017 | 04/05/2017 | 12/06/2017 | 6.750 | No | 2017 |
16/02/2017 | 23/02/2017 | 24/03/2017 | 2.970 | No | 2017 |
16/02/2017 | 23/02/2017 | 24/03/2017 | 0.480 | No | 2017 |
07/11/2016 | 17/11/2016 | 09/12/2016 | 3.450 | No | 2017 |
22/07/2016 | 04/08/2016 | 09/09/2016 | 3.450 | No | 2017 |
18/04/2016 | 28/04/2016 | 03/06/2016 | 4.100 | No | 2016 |
12/02/2016 | 25/02/2016 | 17/03/2016 | 1.220 | No | 2016 |
12/02/2016 | 25/02/2016 | 17/03/2016 | 2.180 | No | 2016 |
10/11/2015 | 19/11/2015 | 10/12/2015 | 3.400 | No | 2016 |
28/07/2015 | 06/08/2015 | 11/09/2015 | 3.400 | No | 2016 |
15/04/2015 | 23/04/2015 | 05/06/2015 | 1.110 | No | 2015 |
15/04/2015 | 23/04/2015 | 05/06/2015 | 11.040 | No | 2015 |
16/09/2014 | 24/09/2014 | 24/10/2014 | 1.600 | No | 2015 |
09/04/2014 | 23/04/2014 | 06/06/2014 | 4.900 | No | 2014 |
17/09/2013 | 25/09/2013 | 24/10/2013 | 1.600 | No | 2014 |
09/04/2013 | 24/04/2013 | 24/05/2013 | 4.400 | No | 2013 |
14/09/2012 | 26/09/2012 | 24/10/2012 | 1.600 | No | 2013 |
10/04/2012 | 25/04/2012 | 24/05/2012 | 3.400 | No | 2012 |
16/09/2011 | 28/09/2011 | 21/10/2011 | 1.600 | No | 2012 |
14/04/2011 | 22/04/2011 | 27/05/2011 | 2.700 | No | 2011 |
16/09/2010 | 22/09/2010 | 22/10/2010 | 1.600 | No | 2011 |
03/03/2010 | 10/03/2010 | 31/03/2010 | 2.700 | No | 2010 |
17/09/2009 | 23/09/2009 | 23/10/2009 | 1.600 | No | 2010 |
02/04/2009 | 15/04/2009 | 18/05/2009 | 2.500 | No | 2009 |
02/04/2009 | 15/04/2009 | 18/05/2009 | 1.200 | Yes | 2009 |
15/09/2008 | 24/09/2008 | 24/10/2008 | 1.600 | No | 2009 |
09/04/2008 | 16/04/2008 | 19/05/2008 | 2.250 | No | 2008 |
18/09/2007 | 26/09/2007 | 26/10/2007 | 1.500 | No | 2008 |
26/03/2007 | 11/04/2007 | 10/05/2007 | 1.750 | No | 2007 |
21/09/2006 | 27/09/2006 | 27/10/2006 | 0.280 | No | 2007 |
20/03/2006 | 26/04/2006 | 26/05/2006 | 0.480 | No | 2006 |
17/03/2005 | 27/04/2005 | 27/05/2005 | 1.500 | No | 2005 |
25/03/2004 | 28/04/2004 | 28/05/2004 | 0.240 | No | 2004 |
27/03/2003 | 02/04/2003 | 09/05/2003 | 0.220 | No | 2003 |
10/05/2002 | 22/05/2002 | 17/06/2002 | 1.300 | No | 2002 |
22/03/2001 | 11/04/2001 | 10/05/2001 | 1.540 | No | 2001 |
24/03/2000 | 03/04/2000 | 03/05/2000 | 2.140 | No | 2000 |
15/03/1999 | 22/03/1999 | 05/04/1999 | 0.280 | No | 1999 |
16/03/1998 | 23/03/1998 | 29/04/1998 | 1.400 | No | 1998 |
18/03/1997 | 24/03/1997 | 29/04/1997 | 1.920 | No | 1997 |
05/03/1996 | 11/03/1996 | 19/04/1996 | 0.460 | No | 1996 |
14/03/1995 | 20/03/1995 | 28/04/1995 | 0.088 | No | 1995 |
22/03/1994 | 28/03/1994 | 29/04/1994 | 0.088 | No | 1994 |
23/04/1993 | 10/05/1993 | 09/06/1993 | 0.088 | No | 1993 |
24/04/1992 | 11/05/1992 | 09/06/1992 | 0.080 | No | 1992 |
08/05/1989 | 08/05/1989 | 12/06/1989 | 0.400 | No | 1989 |
Scroll
Data provided by Morningstar.
Company documents provided by FE fundinfo.