Data as at: 13/01/2026
Performance (%) Performance (£)
| Return type | 1 year | 3 years | 5 years | 10 years | |
|---|---|---|---|---|---|
| Alliance Witan | Share price total return | 4.9 | 38.1 | 58.6 | 223.1 |
| Global AIC sector | Share price total return | 16.7 | 47.9 | 21.2 | 282.4 |
| Alliance Witan | NAV total return | 4.7 | 38.5 | 58.0 | 208.8 |
| Global AIC sector | NAV total return | 14.9 | 49.5 | 28.8 | 298.6 |
| Morningstar Developed Markets * | Total return | 13.1 | 54.6 | 75.3 | 260.6 |
| Return type | 1 year | 3 years | 5 years | 10 years | |
|---|---|---|---|---|---|
| Alliance Witan | Share price total return | 10,490 | 13,810 | 15,860 | 32,310 |
| Global AIC sector | Share price total return | 11,670 | 14,790 | 12,120 | 38,240 |
| Morningstar Developed Markets * | Total return | 11,310 | 15,460 | 17,530 | 36,060 |
Discrete annual performance (%) Discrete annual performance (£)
| Return type | 13/01/21 - 22 | 13/01/22 - 23 | 13/01/23 - 24 | 13/01/24 - 25 | 13/01/25 - 26 | |
|---|---|---|---|---|---|---|
| Alliance Witan | Share price total return | 13.8 | 0.9 | 13.3 | 16.2 | 4.9 |
| Alliance Witan | NAV total return | 13.8 | -2.4 | 16.7 | 13.2 | 4.7 |
| Morningstar Developed Markets * | Total return | 15.5 | -1.8 | 11.6 | 22.5 | 13.1 |
| Return type | 13/01/21 - 22 | 13/01/22 - 23 | 13/01/23 - 24 | 13/01/24 - 25 | 13/01/25 - 26 | |
|---|---|---|---|---|---|---|
| Alliance Witan | Share price total return | 11,380 | 10,090 | 11,330 | 11,620 | 10,490 |
| Morningstar Developed Markets * | Total return | 11,550 | 9,820 | 11,160 | 12,250 | 11,310 |
Interactive chart
You can customise this chart in different ways. Select your preferred time period (the default is five years), use the dropdown filters to the right to show actual share prices and NAVs, or click the tick boxes to quickly add sector averages or a comparative index (where available). To add another company try our full interactive chart.
Loading
Data provided by Morningstar.
Company documents provided by FE fundinfo.