Overview
Performance
Portfolio
ESG
Dividends
Charges
Gearing
Research
Announcements
Management
Documents
Invest
Data as at: 29/11/2024
Dividend frequency
Quarterly
Dividend policy
Subject to market conditions and the Company’s performance, financial position and outlook, the Board will seek to pay a dividend that increases year on year. The Company expects to pay four interim dividends per year, on or around the last day of June, September, December and March, and will not, generally, pay a final dividend for a particular financial year.
Apr, Jul, Oct, Dec
Dividend cover (revenue reserves) (years) |
Revenue reserves (m) | 5yr dividend growth (%) p.a. | Dividend yield (%) |
---|---|---|---|
0.80 | 84.32 | 13.20 | 2.07 |
Dividend history
Dividends displayed in traded currency.
Declaration date | Ex-div date | Payment date | Dividend amount | Special dividend | Financial year |
---|---|---|---|---|---|
25/07/2024 | 29/08/2024 | 27/09/2024 | 6.620 | No | 2024 |
25/04/2024 | 30/05/2024 | 28/06/2024 | 6.620 | No | 2024 |
20/02/2024 | 29/02/2024 | 28/03/2024 | 6.340 | No | 2023 |
26/10/2023 | 30/11/2023 | 29/12/2023 | 6.340 | No | 2023 |
28/07/2023 | 31/08/2023 | 29/09/2023 | 6.340 | No | 2023 |
27/04/2023 | 01/06/2023 | 30/06/2023 | 6.180 | No | 2023 |
28/02/2023 | 09/03/2023 | 31/03/2023 | 6.000 | No | 2022 |
20/10/2022 | 01/12/2022 | 30/12/2022 | 6.000 | No | 2022 |
22/07/2022 | 01/09/2022 | 30/09/2022 | 6.000 | No | 2022 |
21/04/2022 | 01/06/2022 | 30/06/2022 | 6.000 | No | 2022 |
25/02/2022 | 10/03/2022 | 31/03/2022 | 5.825 | No | 2021 |
29/10/2021 | 02/12/2021 | 31/12/2021 | 5.825 | No | 2021 |
23/07/2021 | 02/09/2021 | 30/09/2021 | 3.702 | No | 2021 |
21/04/2021 | 03/06/2021 | 30/06/2021 | 3.702 | No | 2021 |
04/03/2021 | 11/03/2021 | 31/03/2021 | 3.595 | No | 2020 |
22/10/2020 | 03/12/2020 | 31/12/2020 | 3.595 | No | 2020 |
23/07/2020 | 03/09/2020 | 30/09/2020 | 3.595 | No | 2020 |
23/04/2020 | 04/06/2020 | 30/06/2020 | 3.595 | No | 2020 |
06/03/2020 | 19/03/2020 | 31/03/2020 | 3.490 | No | 2019 |
24/10/2019 | 05/12/2019 | 31/12/2019 | 3.490 | No | 2019 |
25/07/2019 | 05/09/2019 | 30/09/2019 | 3.490 | No | 2019 |
24/04/2019 | 06/06/2019 | 01/07/2019 | 3.490 | No | 2019 |
01/03/2019 | 14/03/2019 | 01/04/2019 | 3.389 | No | 2018 |
25/10/2018 | 06/12/2018 | 31/12/2018 | 3.389 | No | 2018 |
26/07/2018 | 06/09/2018 | 01/10/2018 | 3.389 | No | 2018 |
26/04/2018 | 07/06/2018 | 02/07/2018 | 3.389 | No | 2018 |
08/03/2018 | 15/03/2018 | 03/04/2018 | 3.290 | No | 2017 |
29/11/2017 | 07/12/2017 | 02/01/2018 | 3.290 | No | 2017 |
27/07/2017 | 31/08/2017 | 02/10/2017 | 3.290 | No | 2017 |
30/05/2017 | 08/06/2017 | 30/06/2017 | 3.290 | No | 2017 |
02/03/2017 | 09/03/2017 | 31/03/2017 | 3.274 | No | 2016 |
01/12/2016 | 08/12/2016 | 03/01/2017 | 3.850 | No | 2016 |
22/07/2016 | 25/08/2016 | 30/09/2016 | 2.825 | No | 2016 |
25/05/2016 | 02/06/2016 | 30/06/2016 | 2.825 | No | 2016 |
04/03/2016 | 17/03/2016 | 31/03/2016 | 3.373 | No | 2015 |
26/11/2015 | 03/12/2015 | 31/12/2015 | 2.533 | No | 2015 |
26/11/2015 | 03/12/2015 | 31/12/2015 | 1.463 | Yes | 2015 |
23/07/2015 | 27/08/2015 | 30/09/2015 | 2.533 | No | 2015 |
26/05/2015 | 04/06/2015 | 30/06/2015 | 2.533 | No | 2015 |
06/03/2015 | 04/06/2015 | 30/06/2015 | 2.546 | Yes | 2014 |
06/03/2015 | 19/03/2015 | 31/03/2015 | 2.459 | No | 2014 |
04/12/2014 | 11/12/2014 | 31/12/2014 | 2.459 | No | 2014 |
25/07/2014 | 27/08/2014 | 30/09/2014 | 2.459 | No | 2014 |
27/05/2014 | 04/06/2014 | 30/06/2014 | 2.459 | No | 2014 |
07/03/2014 | 04/06/2014 | 30/06/2014 | 1.282 | Yes | 2013 |
07/03/2014 | 19/03/2014 | 31/03/2014 | 2.387 | No | 2013 |
28/11/2013 | 04/12/2013 | 31/12/2013 | 2.387 | No | 2013 |
25/07/2013 | 28/08/2013 | 30/09/2013 | 2.387 | No | 2013 |
29/05/2013 | 05/06/2013 | 01/07/2013 | 2.387 | No | 2013 |
12/03/2013 | 05/06/2013 | 01/07/2013 | 0.360 | Yes | 2012 |
12/03/2013 | 20/03/2013 | 05/04/2013 | 2.318 | No | 2012 |
22/11/2012 | 28/11/2012 | 31/12/2012 | 2.318 | No | 2012 |
02/08/2012 | 29/08/2012 | 01/10/2012 | 2.318 | No | 2012 |
25/05/2012 | 06/06/2012 | 02/07/2012 | 2.318 | No | 2012 |
06/03/2012 | 14/03/2012 | 02/04/2012 | 2.577 | No | 2011 |
29/11/2011 | 07/12/2011 | 03/01/2012 | 2.141 | No | 2011 |
24/08/2011 | 31/08/2011 | 30/09/2011 | 2.141 | No | 2011 |
24/05/2011 | 01/06/2011 | 30/06/2011 | 2.141 | No | 2011 |
23/03/2011 | 30/03/2011 | 03/05/2011 | 2.208 | No | 2011 |
15/12/2010 | 29/12/2010 | 31/01/2011 | 2.063 | No | 2011 |
27/09/2010 | 06/10/2010 | 01/11/2010 | 2.063 | No | 2011 |
24/06/2010 | 30/06/2010 | 02/08/2010 | 2.063 | No | 2011 |
23/02/2010 | 03/03/2010 | 01/04/2010 | 2.075 | No | 2010 |
14/12/2009 | 30/12/2009 | 01/02/2010 | 2.025 | No | 2010 |
21/09/2009 | 30/09/2009 | 02/11/2009 | 2.025 | No | 2010 |
23/06/2009 | 01/07/2009 | 31/07/2009 | 2.025 | No | 2010 |
20/04/2009 | 01/07/2009 | 31/07/2009 | 0.500 | Yes | 2009 |
26/03/2009 | 01/04/2009 | 30/04/2009 | 2.000 | No | 2009 |
19/12/2008 | 31/12/2008 | 02/02/2009 | 2.000 | No | 2009 |
30/09/2008 | 08/10/2008 | 31/10/2008 | 2.000 | No | 2009 |
24/06/2008 | 02/07/2008 | 31/07/2008 | 2.000 | No | 2009 |
18/03/2008 | 26/03/2008 | 30/04/2008 | 2.200 | No | 2008 |
18/12/2007 | 02/01/2008 | 31/01/2008 | 1.900 | No | 2008 |
24/09/2007 | 03/10/2007 | 31/10/2007 | 1.900 | No | 2008 |
28/06/2007 | 04/07/2007 | 31/07/2007 | 1.900 | No | 2008 |
21/03/2007 | 28/03/2007 | 30/04/2007 | 1.950 | No | 2007 |
20/12/2006 | 03/01/2007 | 31/01/2007 | 1.875 | No | 2007 |
01/06/2006 | 07/06/2006 | 16/06/2006 | 3.750 | No | 2007 |
20/03/2006 | 19/04/2006 | 12/05/2006 | 3.700 | No | 2006 |
22/08/2005 | 14/09/2005 | 30/09/2005 | 3.650 | No | 2006 |
22/03/2005 | 13/04/2005 | 03/05/2005 | 3.625 | No | 2005 |
23/08/2004 | 15/09/2004 | 01/10/2004 | 3.550 | No | 2005 |
23/03/2004 | 14/04/2004 | 10/05/2004 | 3.550 | No | 2004 |
18/09/2003 | 17/09/2003 | 03/10/2003 | 3.500 | No | 2004 |
18/03/2003 | 09/04/2003 | 01/05/2003 | 4.050 | No | 2003 |
19/08/2002 | 18/09/2002 | 04/10/2002 | 2.900 | No | 2003 |
18/03/2002 | 10/04/2002 | 30/04/2002 | 4.050 | No | 2002 |
20/08/2001 | 19/09/2001 | 12/10/2001 | 2.800 | No | 2002 |
19/03/2001 | 11/04/2001 | 01/05/2001 | 4.050 | No | 2001 |
14/08/2000 | 29/08/2000 | 29/09/2000 | 2.600 | No | 2001 |
13/03/2000 | 03/04/2000 | 02/05/2000 | 4.050 | No | 2000 |
16/08/1999 | 31/08/1999 | 01/10/1999 | 2.400 | No | 2000 |
15/03/1999 | 06/04/1999 | 04/05/1999 | 2.450 | No | 1999 |
15/03/1999 | 22/03/1999 | 01/04/1999 | 1.600 | Yes | 1999 |
17/08/1998 | 07/09/1998 | 02/10/1998 | 2.200 | No | 1999 |
16/03/1998 | 30/03/1998 | 24/04/1998 | 4.050 | No | 1998 |
18/08/1997 | 08/09/1997 | 03/10/1997 | 1.850 | No | 1998 |
17/03/1997 | 01/04/1997 | 25/04/1997 | 3.850 | No | 1997 |
13/08/1996 | 10/09/1996 | 04/10/1996 | 1.700 | No | 1997 |
18/03/1996 | 01/04/1996 | 26/04/1996 | 3.700 | No | 1996 |
14/08/1995 | 11/09/1995 | 06/10/1995 | 1.600 | No | 1996 |
20/03/1995 | 27/03/1995 | 28/04/1995 | 3.500 | No | 1995 |
15/08/1994 | 30/08/1994 | 07/10/1994 | 1.500 | No | 1995 |
11/03/1994 | 28/03/1994 | 29/04/1994 | 3.250 | No | 1994 |
16/08/1993 | 06/09/1993 | 08/10/1993 | 1.450 | No | 1994 |
15/03/1993 | 29/03/1993 | 28/04/1993 | 3.100 | No | 1993 |
17/08/1992 | 24/08/1992 | 09/10/1992 | 1.400 | No | 1993 |
16/03/1992 | 23/03/1992 | 27/04/1992 | 2.900 | No | 1992 |
19/08/1991 | 02/09/1991 | 11/10/1991 | 1.400 | No | 1992 |
22/03/1991 | 02/04/1991 | 26/04/1991 | 2.700 | No | 1991 |
13/08/1990 | 20/08/1990 | 12/10/1990 | 1.300 | No | 1991 |
12/03/1990 | 23/03/1990 | 30/03/1990 | 2.500 | No | 1990 |
11/08/1989 | 04/09/1989 | 13/10/1989 | 1.000 | No | 1990 |
10/03/1989 | 13/03/1989 | 24/04/1989 | 2.225 | No | 1989 |
12/08/1988 | 05/09/1988 | 14/10/1988 | 0.875 | No | 1989 |
11/03/1988 | 21/03/1988 | 22/04/1988 | 1.950 | No | 1988 |
14/08/1987 | 25/08/1987 | 16/10/1987 | 0.800 | No | 1988 |
06/03/1987 | 09/03/1987 | 16/04/1987 | 1.750 | No | 1987 |
14/08/1986 | 25/08/1986 | 16/10/1986 | 0.750 | No | 1987 |
Scroll
Data provided by Morningstar.
Company documents provided by FE fundinfo.