Data as at: 11/12/2024

Dividend frequency
Semi-Annually
Dividend policy
The Fund will continue to pay regular dividends. The Board considers it appropriate to move to a variable dividend policy targeting an annual dividend yield of around 5%. Semi-annual dividends will be paid calculated as 2.5% of the most recently announced NAV when the dividend is declared.
Dividend cover
(revenue reserves) (years)
Revenue reserves (m) Dividend yield (%)
0.00 N/A 5.53

Dividend history

Dividends displayed in traded currency.

Declaration date Ex-div date Payment date Dividend amount Special dividend Financial year
24/09/2024 03/10/2024 25/10/2024 1.000 Yes 2024
24/09/2024 03/10/2024 25/10/2024 0.540 No 2024
03/04/2024 11/04/2024 30/04/2024 0.510 No 2024
22/09/2023 05/10/2023 31/10/2023 0.530 No 2023
29/03/2023 06/04/2023 28/04/2023 0.520 No 2023
14/09/2022 06/10/2022 31/10/2022 0.580 No 2022
09/06/2022 07/07/2022 29/07/2022 1.140 Yes 2022
24/03/2022 07/04/2022 29/04/2022 0.580 No 2022
17/09/2021 30/09/2021 29/10/2021 0.600 No 2021
17/09/2021 30/09/2021 29/10/2021 1.140 Yes 2021
26/03/2021 15/04/2021 30/04/2021 0.600 No 2021
03/09/2020 01/10/2020 30/10/2020 0.510 No 2020
26/03/2020 13/04/2020 30/04/2020 0.600 No 2020
27/08/2019 03/10/2019 31/10/2019 0.600 No 2019
25/03/2019 04/04/2019 30/04/2019 0.600 No 2019
30/08/2018 04/10/2018 31/10/2018 0.600 No 2018
29/03/2018 12/04/2018 30/04/2018 0.600 No 2018
29/08/2017 05/10/2017 31/10/2017 0.500 No 2017
22/03/2017 06/04/2017 28/04/2017 0.500 No 2017
25/08/2016 06/10/2016 31/10/2016 0.500 No 2016
23/03/2016 14/04/2016 29/04/2016 0.500 No 2016
27/08/2015 01/10/2015 30/10/2015 0.500 No 2015
27/03/2015 09/04/2015 30/04/2015 0.500 No 2015
29/08/2014 01/10/2014 31/10/2014 0.500 No 2014
28/03/2014 09/04/2014 30/04/2014 0.500 No 2014
28/08/2013 04/09/2013 30/09/2013 0.500 No 2013
15/04/2013 08/05/2013 31/05/2013 0.500 No 2013
30/08/2012 05/09/2012 28/09/2012 0.500 No 2012
16/04/2012 25/04/2012 25/05/2012 0.500 No 2012
20/04/2011 25/05/2011 24/06/2011 0.670 No 2011
13/08/2010 25/08/2010 24/09/2010 1.000 No 2010
01/04/2010 12/05/2010 11/06/2010 4.000 No 2010
30/04/2008 17/09/2008 15/10/2008 2.800 No 2008
26/10/2007 07/11/2007 07/12/2007 1.400 No 2008
14/02/2007 21/02/2007 21/03/2007 2.800 No 2007
15/11/2006 22/11/2006 22/12/2006 1.400 No 2007
17/05/2006 07/06/2006 03/07/2006 2.500 No 2006
30/09/2005 12/10/2005 11/11/2005 1.250 No 2006
18/04/2001 02/05/2001 01/06/2001 1.350 No 2001
27/09/2000 09/10/2000 01/11/2000 16.650 No 2001
26/04/2000 30/05/2000 01/06/2000 10.000 No 2001
17/09/1999 27/09/1999 22/10/1999 5.750 No 2000
13/04/1999 19/04/1999 14/05/1999 0.110 No 1999
18/02/1999 01/03/1999 24/03/1999 1.000 No 1999
09/09/1998 21/09/1998 01/10/1998 0.800 No 1999
14/04/1998 20/04/1998 14/05/1998 1.500 No 1998
10/09/1997 22/09/1997 07/10/1997 0.788 No 1998
25/04/1997 21/04/1997 21/05/1997 1.250 No 1997
18/09/1996 08/10/1996 14/10/1996 0.750 No 1997
Scroll

Morningstar logo Data provided by Morningstar.

FE fundinfo logo Company documents provided by FE fundinfo.