Overview
Performance
Portfolio
Dividends
Charges
Gearing
Research
Announcements
Management
Documents
Invest
Board of directors
Krishna Shanmuganathan (Chair), Lucy MacDonald, Charlotte Black, Davina Curling, Lindsay Cooper, Alex Finn
Fund manager
Gabriel Sacks (01/04/2018), Ng Xin Yao (31/01/2018)
Management group
Address
1 George Street
Edinburgh
Scotland
EH2 2LL
Edinburgh
Scotland
EH2 2LL
Email
Telephone
0371 384 2464
Companies under same management
| Company | AIC sector | Stock exchange(s) |
|---|---|---|
| Aberdeen Asian Income Fund | Asia Pacific Equity Income | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
| Aberdeen Equity Income Trust | UK Equity Income | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
| Aberdeen New India Investment Trust | India / Indian Subcontinent | London Stock Exchange - MAIN Boerse Berlin Chi-x Europe Limited London Stock Exchange |
| Aberdeen UK Smaller Companies Growth | UK Smaller Companies | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
| abrdn Diversified Income and Growth | Flexible Investment | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
| abrdn European Logistics Income | Property - Europe | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
| abrdn Property Income Trust | Property - UK Commercial | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
| Dunedin Income Growth | UK Equity Income | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
| Murray Income Trust | UK Equity Income | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
| Murray International Trust | Global Equity Income | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
| Shires Income | UK Equity Income | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
Data provided by Morningstar.
Company documents provided by FE fundinfo.