Aberdeen Standard European Logistics Income
data as at: 19/02/2019Company website | |
Objective | To provide a regular and attractive level of income and capital growth from investing in high quality European logistics real estate. |
Management group | Aberdeen Standard Investments |
AIC sector | Property Direct - Europe |
Launch date | 15/12/2017 |
Financial year end | 31/12/2019 |
Domicile | UK |
Total assets (m) | Price (last close) | Price (bid) | Price (offer) | NAV | Dividend dates | Discount/ premium (%) | Gearing (%) | 5yr dividend growth (%) p.a. | Dividend yield (%) |
---|---|---|---|---|---|---|---|---|---|
176.6 | 100.00 | 99.40 | 101.00 | 94.17 | Mar, Jun, Sep, Dec | 6.2 | 0 | N/A | 3.0 |
Dividends
Dividends displayed in traded currency.
Date | Dividend amount | Dividend type | Special dividend |
---|---|---|---|
29/11/2018 | 1.000 | Income | No |
13/09/2018 | 0.700 | Income | No |
Dividend cover (years) | Revenue reserves (m) |
---|---|
0 | N/A |
Trading information
ISIN | TIDM | Traded currency |
---|---|---|
GB00BD9PXH49 | ASLI | GBX |