Aberdeen Diversified Income & Growth
data as at: 19/02/2019Company website | |
Objective | To target a total portfolio return of LIBOR (London Interbank Offered Rate) plus 5.5% p.a. (net of fees) over rolling five-year periods through investments from the widest range of asset classes. |
Management group | Aberdeen Standard Investments |
AIC sector | Flexible Investment |
Launch date | 05/01/1898 |
Financial year end | 30/09/2019 |
Domicile | UK |
Total assets (m) | Price (last close) | Price (bid) | Price (offer) | NAV | Dividend dates | Discount/ premium (%) | Gearing (%) | 5yr dividend growth (%) p.a. | Dividend yield (%) |
---|---|---|---|---|---|---|---|---|---|
469.7 | 115.50 | 115.00 | 116.00 | 117.49 | Mar, Jun, Sep, Dec | -1.7 | 10 | -4.0 | 4.5 |
Dividends
Dividends displayed in traded currency.
Date | Dividend amount | Dividend type | Special dividend |
---|---|---|---|
27/12/2018 | 1.310 | Income | No |
20/09/2018 | 1.310 | Income | No |
28/06/2018 | 1.310 | Income | No |
15/03/2018 | 1.310 | Income | No |
Dividend cover (years) | Revenue reserves (m) |
---|---|
2.33 | 40.41 |
Trading information
ISIN | TIDM | Traded currency |
---|---|---|
GB0001297562 | ADIG | GBX |