Aberdeen Smaller Companies Income
data as at: 19/02/2019Company website | |
Objective | To provide a high and growing dividend and capital growth from a portfolio invested principally in the ordinary shares of small companies and UK fixed income securities. |
Management group | Aberdeen Standard Investments |
AIC sector | UK Equity & Bond Income |
Launch date | 28/08/1992 |
Financial year end | 31/12/2019 |
Domicile | UK |
Total assets (m) | Price (last close) | Price (bid) | Price (offer) | NAV | Dividend dates | Discount/ premium (%) | Gearing (%) | 5yr dividend growth (%) p.a. | Dividend yield (%) |
---|---|---|---|---|---|---|---|---|---|
74.3 | 263.50 | 261.00 | 266.00 | 304.05 | Jan, Apr, Jul, Oct | -13.3 | 7 | 2.6 | 2.8 |
Dividends
Dividends displayed in traded currency.
Date | Dividend amount | Dividend type | Special dividend |
---|---|---|---|
03/01/2019 | 1.950 | Income | No |
04/10/2018 | 1.800 | Income | No |
12/07/2018 | 1.800 | Income | No |
05/04/2018 | 1.800 | Income | No |
Dividend cover (years) | Revenue reserves (m) |
---|---|
1.67 | 2.71 |
Wrapper schemes
ISA |
Investment scheme |
Children's investment scheme |
Trading information
ISIN | TIDM | Traded currency |
---|---|---|
GB0008063728 | ASCI | GBX |