Aberforth Split Level Income | Performance
Data as at: 15/01/2021
Performance (%)
Return type | 1 year | 3 years | 5 years | 10 years | |
---|---|---|---|---|---|
Aberforth Split Level Income | Share price total return | -19.3 | -21.2 | N/A | N/A |
Aberforth Split Level Income | Share price total return | -1.4 | -0.9 | N/A | N/A |
UK Smaller Companies AIC sector | Share price total return | N/A | N/A | N/A | N/A |
Aberforth Split Level Income | NAV total return | -20.4 | -18.2 | N/A | N/A |
Aberforth Split Level Income | NAV total return | 3.6 | 1.6 | N/A | N/A |
UK Smaller Companies AIC sector | NAV total return | N/A | N/A | N/A | N/A |
Morningstar UK Small Cap * | Total return | -1.1 | 6.5 | 45.4 | 136.3 |
Discrete annual performance (%)
Return type | 15/01/16 - 17 | 15/01/17 - 18 | 15/01/18 - 19 | 15/01/19 - 20 | 15/01/20 - 21 | |
---|---|---|---|---|---|---|
Aberforth Split Level Income | Share price total return | N/A | N/A | -19.7 | 21.5 | -19.3 |
Aberforth Split Level Income | Share price total return | N/A | N/A | -2.8 | 3.3 | -1.4 |
Aberforth Split Level Income | NAV total return | N/A | N/A | -18.2 | 25.2 | -20.4 |
Aberforth Split Level Income | NAV total return | N/A | N/A | 0.0 | -1.9 | 3.6 |
Morningstar UK Small Cap * | Total return | 16.8 | 16.9 | -9.3 | 18.8 | -1.1 |
* The Morningstar market index is not necessarily the official benchmark of the investment company, however it has been identified as an appropriate comparative index. Please hover over the definition for further detail on the index construction.
Interactive graph
Volatility
Aberforth Split Level Income Ord | 3 months | 6 months | 1 year | 3 years | 5 years | 10 years |
---|---|---|---|---|---|---|
Share price volatility | 55.29 | 50.20 | 62.70 | 42.74 | N/A | N/A |
NAV volatility | 28.02 | 26.13 | 48.54 | 30.50 | N/A | N/A |
Aberforth Split Level Income ZDP 2024 | 3 months | 6 months | 1 year | 3 years | 5 years | 10 years |
---|---|---|---|---|---|---|
Share price volatility | 1.30 | 2.06 | 5.31 | 3.90 | N/A | N/A |
NAV volatility | 0.17 | 0.70 | 2.82 | 22.22 | N/A | N/A |
Data provided by Morningstar.
Company documents provided by FE fundinfo.