Downing FOUR VCT Generalist shares | Performance
Data as at: 15/01/2021
Performance (%)
Return type | Since inception | 1 year | 3 years | 5 years | 10 years | |
---|---|---|---|---|---|---|
Downing FOUR VCT Generalist shares | Share price total return | N/A | -23.3 | -37.9 | N/A | N/A |
VCT Generalist AIC sector | Share price total return | N/A | 0.7 | 9.4 | 25.7 | 132.1 |
Downing FOUR VCT Generalist shares | NAV total return | N/A | -17.9 | -35.5 | N/A | N/A |
VCT Generalist AIC sector | NAV total return | N/A | -0.3 | 7.5 | 21.1 | 76.2 |
Downing FOUR VCT Generalist shares | NAV cumulative total return | -36.3 | -17.9 | -35.5 | N/A | N/A |
Discrete annual performance (%)
Return type | 15/01/16 - 17 | 15/01/17 - 18 | 15/01/18 - 19 | 15/01/19 - 20 | 15/01/20 - 21 | |
---|---|---|---|---|---|---|
Downing FOUR VCT Generalist shares | Share price total return | N/A | N/A | -5.0 | -14.7 | -23.3 |
Downing FOUR VCT Generalist shares | NAV total return | N/A | N/A | -11.9 | -10.8 | -17.9 |
Downing FOUR VCT Generalist shares | NAV cumulative total return | N/A | N/A | N/A | -11.9 | -11.9 |
Interactive graph
Volatility
Downing Four Generalist Shs | 3 months | 6 months | 1 year | 3 years | 5 years | 10 years |
---|---|---|---|---|---|---|
Share price volatility | 6.81 | 4.78 | 54.12 | 32.49 | N/A | N/A |
NAV volatility | 0.00 | 0.91 | 23.13 | 14.57 | N/A | N/A |
Data provided by Morningstar.
Company documents provided by FE fundinfo.