Triple Point Income VCT C shares | Performance
Data as at: 15/01/2021
Performance (%)
Return type | Since inception | 1 year | 3 years | 5 years | 10 years | |
---|---|---|---|---|---|---|
Triple Point Income VCT C shares | Share price total return | N/A | 11.2 | N/A | N/A | N/A |
VCT Generalist AIC sector | Share price total return | N/A | 0.7 | 9.4 | 25.7 | 132.1 |
Triple Point Income VCT C shares | NAV total return | N/A | 4.5 | 39.3 | 58.9 | N/A |
VCT Generalist AIC sector | NAV total return | N/A | -0.3 | 7.5 | 21.1 | 76.2 |
Triple Point Income VCT C shares | NAV cumulative total return | 65.8 | 3.2 | 39.0 | 53.7 | N/A |
Discrete annual performance (%)
Return type | 15/01/16 - 17 | 15/01/17 - 18 | 15/01/18 - 19 | 15/01/19 - 20 | 15/01/20 - 21 | |
---|---|---|---|---|---|---|
Triple Point Income VCT C shares | Share price total return | N/A | N/A | N/A | N/A | 11.2 |
Triple Point Income VCT C shares | NAV total return | 5.1 | 8.5 | 11.1 | 22.8 | 4.5 |
Triple Point Income VCT C shares | NAV cumulative total return | 3.5 | 5.0 | 8.3 | 10.7 | 10.7 |
Interactive graph
Volatility
Triple Point Income VCT C | 3 months | 6 months | 1 year | 3 years | 5 years | 10 years |
---|---|---|---|---|---|---|
Share price volatility | 0.00 | 2.82 | 4.79 | N/A | N/A | N/A |
NAV volatility | 0.00 | 0.12 | 3.00 | 22.56 | 18.30 | N/A |
Data provided by Morningstar.
Company documents provided by FE fundinfo.