Gresham House Renewable Energy VCT 1 | Portfolio
Data as at: 15/01/2021
Asset breakdown
Data as at : 31/03/2020
Asset | % of total assets |
---|---|
Stock | 73.4 |
Other | 25.8 |
Cash/Cash equivalents | 0.8 |
Detailed asset breakdown
Asset | % of total assets |
---|---|
Other - stock | 67.7 |
Other | 25.8 |
North America - stock | 5.7 |
Industry breakdown
Data as at : 31/03/2020
Industry | % of total assets |
---|---|
Healthcare | 62.8 |
Energy | 8.7 |
Consumer Cyclical | 2.0 |
Cash Equivalents | 0.8 |
Top holdings
Data as at : 31/03/2020
Investment | % of total assets |
---|---|
Lunar2Limited | 54.9 |
Lunar1Limited | 8.4 |
AyshfordSolar(Holding)Limited | 6.4 |
NewEnergyEraLimited | 5.7 |
VicarageSolarLimited | 4.6 |
Rezatec Limited | 3.3 |
HewasSolarLimited | 3.1 |
GloucesterWindLimited | 3.0 |
HREWillowLimited | 2.1 |
TumblewindLimited | 2.0 |
Data provided by Morningstar.
Company documents provided by FE fundinfo.