Data as at: 19/05/2022
Total assets (m) | Market Cap (m) | Price (last close) | NAV | Dividend dates | Discount / premium (%) | Gearing (%) | Dividend yield (%) | Ongoing charge (%) |
---|---|---|---|---|---|---|---|---|
40.93 | 29.70 | 52.00 | 62.03 | Apr, Jun, Sep, Dec | -16.17 | 13 | 6.73 | 2.00 (31/08/2021) |
Dividends
Dividends declared in last 12 months
Ex-Dividend date | Payment date | Dividend amount | Dividend type | Special dividend | Financial year |
---|---|---|---|---|---|
05/05/2022 | 26/05/2022 | 0.875 | Income | No | 2022 |
06/01/2022 | 28/01/2022 | 0.875 | Income | No | 2022 |
07/10/2021 | 29/10/2021 | 0.875 | Income | No | 2021 |
08/07/2021 | 30/07/2021 | 0.875 | Income | No | 2021 |
Wrapper schemes
Performance (%)
Return type | 1 year | 3 years | 5 years | 10 years | |
---|---|---|---|---|---|
abrdn Latin American Income | Share price total return | 1.6 | -4.0 | -1.2 | -0.8 |
Latin America AIC sector | Share price total return | N/A | N/A | N/A | N/A |
Morningstar Emerging Markets Americas * | Total return | 11.2 | 5.8 | 16.8 | 22.2 |
* The Morningstar market index is not necessarily the official benchmark of the investment company, however it has been identified as an appropriate comparative index. Please hover over the definition for further detail on the index construction.
Share structure
Traded volumes (number of shares)
Yesterday | 1 month | 1 year | 5 years | |
---|---|---|---|---|
Total | 65,481 | 1,810,611 | 14,006,206 | 110,738,766 |
Average | N/A | 86,220 | 55,360 | 87,541 |
Traded values (m)
Trading details
Top holdings
Data as at : 28/02/2022
Investment | % of total assets |
---|---|
Brazil (Fed Rep of) 10% 01/01/25 | 5.5 |
Colombia (Rep of) 9.85% 28/06/27 | 4.9 |
Petroleo Brasileiro SA Petrobras | 4.1 |
ValeC | 3.8 |
Walmart de Mexico | 3.6 |
Grupo Mexico | 3.3 |
Banco BradescoC | 3.2 |
FEMSA ADR | 3.1 |
Uruguay (Rep of) 4.375% 15/12/28 | 2.9 |
B3 - Brasil Bolsa Balcao | 2.8 |
Data provided by Morningstar.
Company documents provided by FE fundinfo.