UK Commercial Property REIT | Dividends
Data as at: 15/04/2021
Dividends displayed in traded currency.
Ex-div date | Payment date | Dividend amount | Dividend type | Special dividend | Financial year |
---|---|---|---|---|---|
11/02/2021 | 26/02/2021 | 0.460 | Income | No | 2020 |
12/11/2020 | 30/11/2020 | 0.460 | Income | No | 2020 |
13/08/2020 | 28/08/2020 | 0.460 | Income | No | 2020 |
14/05/2020 | 29/05/2020 | 0.460 | Income | No | 2020 |
13/02/2020 | 28/02/2020 | 0.920 | Income | No | 2019 |
14/11/2019 | 29/11/2019 | 0.920 | Income | No | 2019 |
15/08/2019 | 30/08/2019 | 0.920 | Income | No | 2019 |
16/05/2019 | 31/05/2019 | 0.920 | Income | No | 2019 |
14/02/2019 | 28/02/2019 | 0.920 | Income | No | 2018 |
15/11/2018 | 30/11/2018 | 0.920 | Income | No | 2018 |
16/08/2018 | 31/08/2018 | 0.920 | Income | No | 2018 |
17/05/2018 | 31/05/2018 | 0.920 | Income | No | 2018 |
08/02/2018 | 28/02/2018 | 0.920 | Income | No | 2017 |
09/11/2017 | 30/11/2017 | 0.920 | Income | No | 2017 |
10/08/2017 | 31/08/2017 | 0.920 | Income | No | 2017 |
18/05/2017 | 31/05/2017 | 0.920 | Income | No | 2017 |
16/02/2017 | 28/02/2017 | 0.920 | Income | No | 2016 |
10/11/2016 | 30/11/2016 | 0.920 | Income | No | 2016 |
11/08/2016 | 31/08/2016 | 0.920 | Income | No | 2016 |
12/05/2016 | 31/05/2016 | 0.920 | Income | No | 2016 |
11/02/2016 | 26/02/2016 | 0.920 | Income | No | 2015 |
12/11/2015 | 30/11/2015 | 0.920 | Income | No | 2015 |
13/08/2015 | 28/08/2015 | 0.920 | Income | No | 2015 |
14/05/2015 | 29/05/2015 | 0.920 | Income | No | 2015 |
19/02/2015 | 27/02/2015 | 0.920 | Income | No | 2014 |
06/11/2014 | 28/11/2014 | 0.920 | Income | No | 2014 |
06/08/2014 | 29/08/2014 | 0.920 | Income | No | 2014 |
07/05/2014 | 30/05/2014 | 0.920 | Income | No | 2014 |
12/02/2014 | 28/02/2014 | 1.313 | Income | No | 2013 |
13/11/2013 | 29/11/2013 | 1.313 | Income | No | 2013 |
07/08/2013 | 30/08/2013 | 1.313 | Income | No | 2013 |
08/05/2013 | 31/05/2013 | 1.313 | Income | No | 2013 |
13/02/2013 | 28/02/2013 | 1.313 | Income | No | 2012 |
14/11/2012 | 30/11/2012 | 1.313 | Income | No | 2012 |
08/08/2012 | 31/08/2012 | 1.313 | Income | No | 2012 |
09/05/2012 | 31/05/2012 | 1.313 | Income | No | 2012 |
08/02/2012 | 28/02/2012 | 1.313 | Income | No | 2011 |
09/11/2011 | 30/11/2011 | 1.313 | Income | No | 2011 |
10/08/2011 | 31/08/2011 | 1.313 | Income | No | 2011 |
11/05/2011 | 31/05/2011 | 1.313 | Income | No | 2011 |
09/02/2011 | 28/02/2011 | 1.313 | Income | No | 2010 |
10/11/2010 | 30/11/2010 | 1.313 | Income | No | 2010 |
28/07/2010 | 27/08/2010 | 1.313 | Income | No | 2010 |
12/05/2010 | 28/05/2010 | 0.715 | Income | No | 2010 |
03/02/2010 | 28/05/2010 | 1.497 | Income | No | 2010 |
21/10/2009 | 30/11/2009 | 1.726 | Income | No | 2009 |
12/08/2009 | 28/08/2009 | 1.313 | Income | No | 2009 |
13/05/2009 | 29/05/2009 | 1.313 | Income | No | 2009 |
11/02/2009 | 27/02/2009 | 1.313 | Income | No | 2008 |
12/11/2008 | 28/11/2008 | 1.313 | Income | No | 2008 |
13/08/2008 | 29/08/2008 | 1.313 | Income | No | 2008 |
14/05/2008 | 30/05/2008 | 1.313 | Income | No | 2008 |
13/02/2008 | 29/02/2008 | 1.313 | Income | No | 2007 |
14/11/2007 | 30/11/2007 | 1.313 | Income | No | 2007 |
15/08/2007 | 31/08/2007 | 1.313 | Income | No | 2007 |
09/05/2007 | 31/05/2007 | 0.452 | Income | No | 2007 |
21/02/2007 | 31/05/2007 | 2.310 | Income | No | 2007 |
Data provided by Morningstar.
Company documents provided by FE fundinfo.