Athelney | Dividends
Data as at: 14/01/2021
Dividends displayed in traded currency.
Ex-div date | Dividend amount | Dividend type | Special dividend | Financial year |
---|---|---|---|---|
10/09/2020 | 1.700 | Income | No | 2020 |
19/03/2020 | 9.300 | Income | No | 2019 |
20/03/2019 | 9.100 | Income | No | 2018 |
01/03/2018 | 8.900 | Income | No | 2017 |
09/03/2017 | 8.600 | Income | No | 2016 |
17/03/2016 | 7.900 | Income | No | 2015 |
19/03/2015 | 6.700 | Income | No | 2014 |
19/03/2014 | 5.500 | Income | No | 2013 |
20/03/2013 | 5.000 | Income | No | 2012 |
21/03/2012 | 4.950 | Income | No | 2011 |
06/04/2011 | 4.900 | Income | No | 2010 |
03/03/2010 | 4.750 | Income | No | 2009 |
08/04/2009 | 4.700 | Income | No | 2008 |
16/04/2008 | 3.500 | Income | No | 2007 |
25/04/2007 | 3.250 | Income | No | 2006 |
26/04/2006 | 2.500 | Income | No | 2005 |
13/04/2005 | 2.000 | Income | No | 2004 |
14/04/2004 | 1.800 | Income | No | 2003 |
16/04/2003 | 1.700 | Income | No | 2002 |
17/04/2002 | 1.700 | Income | No | 2001 |
18/04/2001 | 1.600 | Income | No | 2000 |
17/04/2000 | 1.500 | Income | No | 1999 |
19/04/1999 | 1.150 | Income | No | 1998 |
20/04/1998 | 1.100 | Income | No | 1997 |
21/04/1997 | 1.000 | Income | No | 1996 |
20/04/1996 | 1.000 | Income | No | 1995 |
Data provided by Morningstar.
Company documents provided by FE fundinfo.