Baillie Gifford European Growth | Dividends
Data as at: 15/01/2021
Dividends displayed in traded currency.
Ex-div date | Dividend amount | Dividend type | Special dividend | Financial year |
---|---|---|---|---|
07/01/2021 | 3.500 | Income | No | 2020 |
02/01/2020 | 21.500 | Income | No | 2019 |
04/07/2019 | 9.500 | Income | No | 2019 |
03/01/2019 | 18.000 | Income | No | 2018 |
05/07/2018 | 9.000 | Income | No | 2018 |
04/01/2018 | 13.500 | Income | No | 2017 |
06/07/2017 | 8.000 | Income | No | 2017 |
06/07/2017 | 1.500 | Income | Yes | 2017 |
05/01/2017 | 16.000 | Income | No | 2016 |
05/01/2017 | 6.000 | Income | Yes | 2016 |
07/01/2016 | 14.000 | Income | No | 2015 |
07/01/2016 | 2.000 | Income | Yes | 2015 |
08/01/2015 | 14.000 | Income | No | 2014 |
08/01/2015 | 1.000 | Income | Yes | 2014 |
08/01/2014 | 14.000 | Income | No | 2013 |
08/01/2014 | 4.000 | Income | Yes | 2013 |
09/01/2013 | 12.000 | Income | No | 2012 |
09/01/2013 | 4.000 | Income | Yes | 2012 |
04/01/2012 | 12.000 | Income | No | 2011 |
04/01/2012 | 4.000 | Income | Yes | 2011 |
05/01/2011 | 3.000 | Income | Yes | 2010 |
05/01/2011 | 11.000 | Income | No | 2010 |
23/12/2009 | 10.200 | Income | No | 2009 |
23/12/2009 | 3.400 | Income | Yes | 2009 |
12/11/2008 | 12.000 | Income | No | 2008 |
12/11/2008 | 2.900 | Income | Yes | 2008 |
14/11/2007 | 1.700 | Income | No | 2007 |
14/11/2007 | 6.600 | Income | Yes | 2007 |
15/11/2006 | 1.700 | Income | No | 2006 |
15/11/2006 | 7.300 | Income | Yes | 2006 |
16/11/2005 | 1.700 | Income | No | 2005 |
16/11/2005 | 5.800 | Income | Yes | 2005 |
17/11/2004 | 1.700 | Income | No | 2004 |
17/11/2004 | 3.700 | Income | Yes | 2004 |
19/11/2003 | 1.700 | Income | No | 2003 |
19/11/2003 | 4.800 | Income | Yes | 2003 |
20/11/2002 | 1.700 | Income | No | 2002 |
20/11/2002 | 3.000 | Income | Yes | 2002 |
21/11/2001 | 1.700 | Income | No | 2001 |
21/11/2001 | 0.600 | Income | Yes | 2001 |
20/11/2000 | 1.700 | Income | No | 2000 |
22/11/1999 | 1.700 | Income | No | 1999 |
23/11/1998 | 0.400 | Income | No | 1998 |
01/06/1998 | 1.600 | Income | No | 1998 |
28/11/1997 | 1.600 | Income | No | 1997 |
25/11/1996 | 1.600 | Income | No | 1996 |
27/11/1995 | 1.250 | Income | No | 1995 |
28/11/1994 | 1.230 | Income | No | 1994 |
30/11/1993 | 1.230 | Income | No | 1993 |
30/11/1992 | 1.230 | Income | No | 1992 |
25/11/1991 | 1.180 | Income | No | 1991 |
10/12/1990 | 1.125 | Income | No | 1990 |
27/11/1989 | 1.080 | Income | No | 1989 |
28/11/1988 | 1.000 | Income | No | 1988 |
30/11/1987 | 1.154 | Income | No | 1987 |
23/11/1987 | 1.175 | Income | No | 1987 |
30/06/1986 | 0.909 | Income | No | 1986 |
30/09/1985 | 0.819 | Income | No | 1985 |
31/07/1984 | 0.771 | Income | No | 1984 |
30/09/1983 | 0.747 | Income | No | 1983 |
30/09/1982 | 0.723 | Income | No | 1982 |
30/09/1981 | 0.699 | Income | No | 1981 |
30/09/1980 | 0.699 | Income | No | 1980 |
28/09/1979 | 0.578 | Income | No | 1979 |
29/09/1978 | 0.482 | Income | No | 1978 |
31/10/1977 | 0.410 | Income | No | 1977 |
29/10/1976 | 0.289 | Income | No | 1976 |
30/09/1975 | 0.241 | Income | No | 1975 |
30/09/1974 | 0.145 | Income | No | 1974 |
28/09/1973 | 0.337 | Income | No | 1973 |
Data provided by Morningstar.
Company documents provided by FE fundinfo.