Aberdeen Standard Equity Income | Dividends
Data as at: 15/01/2021
Dividends displayed in traded currency.
Ex-div date | Dividend amount | Dividend type | Special dividend | Financial year |
---|---|---|---|---|
03/12/2020 | 5.000 | Income | No | 2020 |
03/09/2020 | 5.200 | Income | No | 2020 |
04/06/2020 | 5.200 | Income | No | 2020 |
05/03/2020 | 5.200 | Income | No | 2020 |
24/12/2019 | 5.800 | Income | No | 2019 |
05/09/2019 | 4.900 | Income | No | 2019 |
30/05/2019 | 4.900 | Income | No | 2019 |
21/02/2019 | 4.900 | Income | No | 2019 |
20/12/2018 | 5.500 | Income | No | 2018 |
06/09/2018 | 4.900 | Income | No | 2018 |
31/05/2018 | 4.400 | Income | No | 2018 |
22/02/2018 | 4.400 | Income | No | 2018 |
21/12/2017 | 5.500 | Income | No | 2017 |
14/09/2017 | 4.000 | Income | No | 2017 |
01/06/2017 | 3.800 | Income | No | 2017 |
23/02/2017 | 3.800 | Income | No | 2017 |
24/11/2016 | 5.000 | Income | No | 2016 |
01/09/2016 | 3.600 | Income | No | 2016 |
02/06/2016 | 3.400 | Income | No | 2016 |
25/02/2016 | 3.400 | Income | No | 2016 |
26/11/2015 | 4.700 | Income | No | 2015 |
03/09/2015 | 3.400 | Income | No | 2015 |
04/06/2015 | 3.400 | Income | No | 2015 |
26/02/2015 | 3.200 | Income | No | 2015 |
27/11/2014 | 4.400 | Income | No | 2014 |
03/09/2014 | 3.200 | Income | No | 2014 |
04/06/2014 | 3.200 | Income | No | 2014 |
26/02/2014 | 3.200 | Income | No | 2014 |
27/11/2013 | 3.800 | Income | No | 2013 |
04/09/2013 | 3.200 | Income | No | 2013 |
05/06/2013 | 3.200 | Income | No | 2013 |
27/02/2013 | 3.200 | Income | No | 2013 |
28/11/2012 | 9.000 | Income | No | 2012 |
06/06/2012 | 3.750 | Income | No | 2012 |
23/11/2011 | 8.850 | Income | No | 2011 |
01/06/2011 | 3.550 | Income | No | 2011 |
01/12/2010 | 8.650 | Income | No | 2010 |
03/03/2010 | 3.150 | Income | No | 2010 |
18/11/2009 | 8.400 | Income | No | 2009 |
03/06/2009 | 3.150 | Income | No | 2009 |
19/11/2008 | 7.850 | Income | No | 2008 |
04/06/2008 | 3.150 | Income | No | 2008 |
21/11/2007 | 7.450 | Income | No | 2007 |
30/05/2007 | 3.000 | Income | No | 2007 |
22/11/2006 | 6.900 | Income | No | 2006 |
24/05/2006 | 2.600 | Income | No | 2006 |
09/11/2005 | 6.000 | Income | No | 2005 |
25/05/2005 | 2.600 | Income | No | 2005 |
10/11/2004 | 5.700 | Income | No | 2004 |
26/05/2004 | 2.500 | Income | No | 2004 |
12/11/2003 | 5.500 | Income | No | 2003 |
28/05/2003 | 2.500 | Income | No | 2003 |
13/11/2002 | 5.100 | Income | No | 2002 |
29/05/2002 | 2.500 | Income | No | 2002 |
14/11/2001 | 5.050 | Income | No | 2001 |
30/05/2001 | 2.500 | Income | No | 2001 |
13/11/2000 | 4.900 | Income | No | 2000 |
30/05/2000 | 2.450 | Income | No | 2000 |
15/11/1999 | 4.900 | Income | No | 1999 |
01/06/1999 | 2.450 | Income | No | 1999 |
16/11/1998 | 4.700 | Income | No | 1998 |
01/06/1998 | 2.450 | Income | No | 1998 |
17/11/1997 | 4.700 | Income | No | 1997 |
27/05/1997 | 2.300 | Income | No | 1997 |
18/11/1996 | 3.950 | Income | No | 1996 |
03/06/1996 | 2.200 | Income | No | 1996 |
27/11/1995 | 3.570 | Income | No | 1995 |
30/05/1995 | 2.200 | Income | No | 1995 |
21/11/1994 | 2.800 | Income | No | 1994 |
16/05/1994 | 2.000 | Income | No | 1994 |
15/11/1993 | 2.500 | Income | No | 1993 |
24/05/1993 | 2.000 | Income | No | 1993 |
16/11/1992 | 2.450 | Income | No | 1992 |
11/05/1992 | 1.000 | Income | No | 1992 |
Data provided by Morningstar.
Company documents provided by FE fundinfo.