This tool allows you to search for all stock exchange announcements released via the Regulatory News Service (RNS) or PR Newswire (PRN).
On occasion companies may release announcements to the stock exchange via other news wires. Access to all of those announcements is available from the National Storage Mechanism (NSM) hosted by the Financial Conduct Authority
Date | Announcement | Source |
---|---|---|
21/07/2022 - 16:58 | Director Declaration | RNS |
04/07/2022 - 17:27 | Result of AGM | RNS |
01/07/2022 - 09:20 | Total Voting Rights | RNS |
07/06/2022 - 16:37 | Issue of Equity | RNS |
01/06/2022 - 10:21 | Total Voting Rights | RNS |
23/05/2022 - 17:27 | Issue of Equity | RNS |
20/05/2022 - 07:00 | Annual Financial Report | RNS |
19/05/2022 - 15:32 | Dividend Declaration | RNS |
18/05/2022 - 17:08 | Issue of Equity | RNS |
09/05/2022 - 17:31 | Issue of Equity | RNS |
09/05/2022 - 10:43 | Director Declaration | RNS |
03/05/2022 - 09:36 | Total Voting Rights | RNS |
13/04/2022 - 17:20 | Issue of Equity | RNS |
01/04/2022 - 14:15 | Appointment of new Director | RNS |
01/04/2022 - 09:39 | Total Voting Rights | RNS |
17/03/2022 - 16:30 | Dividend Declaration | RNS |
10/03/2022 - 17:23 | Transaction in Own Shares | RNS |
03/03/2022 - 17:21 | Transaction in Own Shares | RNS |
01/03/2022 - 17:18 | Transaction in Own Shares | RNS |
01/03/2022 - 10:34 | Total Voting Rights | RNS |
Data provided by Morningstar.
Company documents provided by FE fundinfo.