Data as at: 24/04/2024

Dividend frequency
Quarterly
Dividend policy
Dividends will be paid quarterly in April, June, September and December.
Feb, May, Aug, Nov
Dividend cover
(revenue reserves) (years)
Revenue reserves (m) 5yr dividend growth (%) p.a. Dividend yield (%)
0.90 57.96 13.23 5.98

Dividend history

Dividends displayed in traded currency.

Ex-div date Payment date Dividend amount Special dividend Financial year
21/03/2024 14/05/2024 17.000 No 2023
23/11/2023 22/12/2023 5.500 No 2023
07/09/2023 06/10/2023 5.500 No 2023
04/05/2023 31/05/2023 5.500 No 2023
09/03/2023 26/04/2023 23.500 No 2022
24/11/2022 22/12/2022 5.500 No 2022
01/09/2022 30/09/2022 5.500 No 2022
26/05/2022 30/06/2022 5.500 No 2022
17/03/2022 19/05/2022 27.000 No 2021
25/11/2021 24/12/2021 5.500 No 2021
26/08/2021 24/09/2021 5.500 No 2021
27/05/2021 25/06/2021 4.500 No 2021
18/03/2021 06/05/2021 8.300 No 2020
19/11/2020 18/12/2020 4.000 No 2020
27/08/2020 25/09/2020 4.000 No 2020
28/05/2020 26/06/2020 4.000 No 2020
19/03/2020 07/05/2020 10.000 No 2019
21/11/2019 20/12/2019 4.000 No 2019
29/08/2019 01/10/2019 4.000 No 2019
30/05/2019 28/06/2019 4.000 No 2019
21/03/2019 10/05/2019 9.000 No 2018
22/11/2018 21/12/2018 3.000 No 2018
23/08/2018 21/09/2018 3.000 No 2018
31/05/2018 29/06/2018 3.000 No 2018
22/03/2018 10/05/2018 6.600 No 2017
23/11/2017 22/12/2017 3.000 No 2017
17/08/2017 15/09/2017 3.000 No 2017
01/06/2017 30/06/2017 3.000 No 2017
16/03/2017 12/05/2017 9.000 No 2016
25/08/2016 16/09/2016 4.000 No 2016
24/03/2016 06/05/2016 14.000 No 2015
27/08/2015 18/09/2015 7.000 No 2015
26/03/2015 08/05/2015 14.000 No 2014
27/08/2014 19/09/2014 7.000 No 2014
05/03/2014 15/05/2014 14.000 No 2013
28/08/2013 26/09/2013 7.000 No 2013
06/03/2013 02/05/2013 14.000 No 2012
22/08/2012 21/09/2012 7.000 No 2012
07/03/2012 26/04/2012 14.000 No 2011
30/03/2011 11/05/2011 6.000 No 2010
20/02/2008 17/04/2008 2.500 Yes 2007
21/02/2007 29/03/2007 2.500 No 2006
21/02/2007 29/03/2007 2.000 Yes 2006
22/02/2006 24/03/2006 1.800 No 2005
22/02/2006 24/03/2006 1.000 Yes 2005
23/02/2005 31/03/2005 1.750 No 2004
23/02/2005 31/03/2005 0.750 Yes 2004
12/02/2003 23/04/2003 0.500 Yes 2002
13/02/2002 23/04/2002 1.450 No 2001
13/02/2002 23/04/2002 1.700 Yes 2001
01/03/1999 04/05/1999 1.150 Yes 1998
02/03/1998 01/05/1998 0.850 No 1997
15/04/1996 08/05/1996 1.000 No 1995
03/04/1995 09/05/1995 0.070 Yes 1994
Scroll

Morningstar logo Data provided by Morningstar.

FE fundinfo logo Company documents provided by FE fundinfo.