Data as at: 24/04/2024

Dividend frequency
Quarterly
Dividend policy
The Company will pay an annual dividend made up of four quarterly payments. Each quarterly dividend payment is initially expected to comprise 0.75% of the relevant quarterend NAV, leading to an annual dividend of approximately 3% of NAV. The Company has significant revenue reserves and the ability to pay dividends out of capital.
Jan, Apr, Jul, Oct
Dividend cover
(revenue reserves) (years)
Revenue reserves (m) 5yr dividend growth (%) p.a. Dividend yield (%)
5.87 16.79 -13.26 2.23

Dividend history

Dividends displayed in traded currency.

Ex-div date Payment date Dividend amount Special dividend Financial year
15/02/2024 08/03/2024 1.900 No 2024
16/11/2023 08/12/2023 1.800 No 2023
10/08/2023 30/08/2023 1.800 No 2023
18/05/2023 02/06/2023 1.800 No 2023
12/01/2023 27/01/2023 4.200 No 2022
12/01/2023 27/01/2023 1.800 Yes 2022
01/06/2022 24/06/2022 4.400 No 2022
13/01/2022 28/01/2022 7.000 No 2021
03/06/2021 18/06/2021 4.400 No 2021
14/01/2021 26/01/2021 7.000 No 2020
04/06/2020 19/06/2020 4.400 No 2020
09/01/2020 28/02/2020 7.000 No 2019
30/05/2019 14/06/2019 4.400 No 2019
10/01/2019 23/01/2019 7.000 No 2018
07/06/2018 22/06/2018 4.000 No 2018
11/01/2018 24/01/2018 6.250 No 2017
01/06/2017 16/06/2017 3.500 No 2017
12/01/2017 25/01/2017 5.750 No 2016
16/06/2016 24/06/2016 3.000 No 2016
14/01/2016 27/01/2016 5.000 No 2015
11/06/2015 26/06/2015 3.000 No 2015
08/01/2015 21/01/2015 4.500 No 2014
11/06/2014 27/06/2014 3.000 No 2014
08/01/2014 22/01/2014 6.300 No 2013
05/06/2013 26/06/2013 4.200 No 2013
09/01/2013 23/01/2013 6.300 No 2012
30/05/2012 27/06/2012 4.200 No 2012
04/01/2012 26/01/2012 6.300 No 2011
08/06/2011 29/06/2011 4.200 No 2011
05/01/2011 26/01/2011 6.300 No 2010
02/06/2010 30/06/2010 4.200 No 2010
24/02/2010 08/03/2010 2.500 Yes 2010
06/01/2010 27/01/2010 6.300 No 2009
03/06/2009 30/06/2009 4.200 No 2009
07/01/2009 28/01/2009 6.300 No 2008
07/01/2009 28/01/2009 2.250 Yes 2008
04/06/2008 30/06/2008 4.200 No 2008
02/01/2008 23/01/2008 6.200 No 2007
02/01/2008 23/01/2008 4.500 Yes 2007
06/06/2007 29/06/2007 3.800 No 2007
03/01/2007 24/01/2007 6.100 No 2006
07/06/2006 30/06/2006 3.400 No 2006
04/01/2006 25/01/2006 5.850 No 2005
08/06/2005 01/07/2005 3.200 No 2005
05/01/2005 25/01/2005 5.550 No 2004
09/06/2004 02/07/2004 3.200 No 2004
14/01/2004 30/01/2004 5.250 No 2003
04/06/2003 04/07/2003 3.200 No 2003
15/01/2003 31/01/2003 4.950 No 2002
05/06/2002 05/07/2002 3.200 No 2002
16/01/2002 31/01/2002 4.800 No 2001
20/06/2001 06/07/2001 3.100 No 2001
22/01/2001 31/01/2001 4.550 No 2000
19/06/2000 07/07/2000 3.100 No 2000
17/01/2000 04/02/2000 4.300 No 1999
14/06/1999 02/07/1999 3.100 No 1999
18/01/1999 05/02/1999 4.100 No 1998
15/06/1998 03/07/1998 3.100 No 1998
12/01/1998 30/01/1998 3.900 No 1997
27/05/1997 09/06/1997 3.000 No 1997
09/12/1996 10/01/1997 4.100 No 1996
10/06/1996 05/07/1996 2.500 No 1996
04/12/1995 05/01/1996 3.750 No 1995
16/05/1995 30/06/1995 2.000 No 1995
21/11/1994 06/01/1995 3.250 No 1994
16/05/1994 01/07/1994 2.000 No 1994
29/11/1993 07/01/1994 3.000 No 1993
24/05/1993 02/07/1993 2.000 No 1993
30/11/1992 08/01/1993 3.500 No 1992
01/06/1992 03/07/1992 1.250 No 1992
25/11/1991 07/01/1992 3.250 No 1991
03/06/1991 05/07/1991 1.250 No 1991
19/11/1990 08/01/1991 3.000 No 1990
29/05/1990 06/07/1990 1.250 No 1990
27/11/1989 09/01/1990 5.500 No 1989
22/05/1989 07/07/1989 2.000 No 1989
28/11/1988 10/01/1989 4.500 No 1988
06/06/1988 08/07/1988 2.000 No 1988
23/11/1987 23/11/1987 2.250 No 1987
01/06/1987 01/06/1987 1.000 No 1987
24/11/1986 24/11/1986 2.125 No 1986
02/06/1986 02/06/1986 1.000 No 1986
25/11/1985 25/11/1985 2.125 No 1985
Scroll

Morningstar logo Data provided by Morningstar.

FE fundinfo logo Company documents provided by FE fundinfo.