European Opportunities | Dividends
Data as at: 03/03/2021
Dividends displayed in traded currency.
Ex-div date | Payment date | Dividend amount | Dividend type | Special dividend | Financial year |
---|---|---|---|---|---|
22/10/2020 | 27/11/2020 | 3.500 | Income | No | 2020 |
21/11/2019 | 12/12/2019 | 5.500 | Income | No | 2019 |
15/11/2018 | 17/12/2018 | 6.500 | Income | No | 2018 |
16/11/2017 | 18/12/2017 | 6.500 | Income | No | 2017 |
10/11/2016 | 09/12/2016 | 5.500 | Income | No | 2016 |
12/11/2015 | 11/12/2015 | 3.800 | Income | No | 2015 |
10/09/2014 | 10/10/2014 | 3.500 | Income | No | 2014 |
21/08/2013 | 27/09/2013 | 3.500 | Income | No | 2013 |
05/09/2012 | 28/09/2012 | 1.850 | Income | No | 2012 |
31/08/2011 | 30/09/2011 | 5.300 | Income | Yes | 2011 |
09/09/2010 | 11/10/2010 | 2.100 | Income | Yes | 2010 |
26/08/2009 | 25/09/2009 | 0.850 | Income | Yes | 2009 |
Data provided by Morningstar.
Company documents provided by FE fundinfo.