Data as at: 22/04/2024

Dividend frequency
Quarterly
Dividend policy
The Company will introduce an enhanced dividend policy, targeting a 4% yield on the NAV per annum, calculated on the basis of 4% of audited NAV as at 31st July each year, being the end of the preceding financial year of the Company. Under the enhanced dividend policy, the Company will move from paying a final annual dividend to equal quarterly interim dividends.
Dividend cover
(revenue reserves) (years)
Revenue reserves (m) 5yr dividend growth (%) p.a. Dividend yield (%)
0.87 9.18 -8.13 1.22

Dividend history

Dividends displayed in traded currency.

Ex-div date Payment date Dividend amount Special dividend Financial year
01/02/2024 27/02/2024 3.600 No 2024
26/10/2023 07/12/2023 7.700 No 2023
10/11/2022 19/12/2022 6.900 No 2022
28/10/2021 06/12/2021 5.700 No 2021
29/10/2020 07/12/2020 5.500 No 2020
07/11/2019 13/12/2019 5.500 No 2019
08/11/2018 07/12/2018 5.400 No 2018
09/11/2017 08/12/2017 4.600 No 2017
10/11/2016 09/12/2016 3.660 No 2016
12/11/2015 18/12/2015 2.200 No 2015
06/11/2014 05/12/2014 1.920 No 2014
13/11/2013 06/12/2013 1.900 No 2013
14/11/2012 07/12/2012 1.800 No 2012
16/11/2011 09/12/2011 1.700 No 2011
10/11/2010 10/12/2010 1.700 No 2010
11/11/2009 11/12/2009 1.600 No 2009
14/01/2009 30/01/2009 0.600 Yes 2009
12/11/2008 12/12/2008 1.400 No 2008
31/10/2007 14/12/2007 1.000 No 2007
01/11/2006 15/12/2006 0.850 No 2006
02/11/2005 15/12/2005 0.750 No 2005
27/10/2004 15/12/2004 0.750 No 2004
29/10/2003 15/12/2003 0.570 No 2003
30/10/2002 29/11/2002 0.600 No 2002
24/10/2001 26/11/2001 0.460 No 2001
23/10/2000 30/11/2000 0.460 No 2000
25/10/1999 24/11/1999 0.600 No 1999
26/10/1998 24/11/1998 0.520 No 1998
03/11/1997 01/12/1997 0.640 No 1997
03/03/1997 03/04/1997 0.260 No 1997
07/10/1996 19/11/1996 0.640 No 1996
04/03/1996 03/04/1996 0.260 No 1996
11/09/1995 08/11/1995 0.615 No 1995
06/03/1995 03/04/1995 0.250 No 1995
29/09/1994 09/11/1994 0.578 No 1994
28/02/1994 31/03/1994 0.250 No 1994
20/09/1993 27/10/1993 0.550 No 1993
01/03/1993 02/04/1993 0.250 No 1993
07/09/1992 28/10/1992 0.530 No 1992
09/03/1992 03/04/1992 0.250 No 1992
02/09/1991 30/10/1991 0.500 No 1991
02/09/1991 30/10/1991 0.074 Yes 1991
11/03/1991 05/04/1991 0.250 No 1991
Scroll

Morningstar logo Data provided by Morningstar.

FE fundinfo logo Company documents provided by FE fundinfo.