Mercantile | Management
Data as at: 25/02/2021
Board of directors
Angus Gordon Lennox(Chairman), Jeremy Tigue, Helen James, Harry Morley, Heather Hopkins, Graham Kitchen
Fund manager
Anthony Lynch (31/12/2009), Guy Anderson (01/08/2012)
Management group
Address
60 Victoria Embankment
London
EC4Y 0JP
London
EC4Y 0JP
Contact
J.P. Morgan Helpline
Telephone
+44 0800 20 40 20
Adviser telephone
0800 727 770
Companies under same management
Company | AIC sector | Stock exchange(s) |
---|---|---|
JPMorgan American | North America | London Stock Exchange - MAIN |
JPMorgan Asia Growth & Income | Asia Pacific Income | London Stock Exchange - MAIN |
JPMorgan China Growth & Income | Country Specialist: Asia Pacific - ex Japan | London Stock Exchange - MAIN |
JPMorgan Claverhouse | UK Equity Income | London Stock Exchange - MAIN |
JPMorgan Elect Managed Cash | Liquidity Funds | London Stock Exchange - MAIN |
JPMorgan Elect Managed Growth | Global | London Stock Exchange - MAIN |
JPMorgan Elect Managed Income | UK Equity Income | London Stock Exchange - MAIN |
JPMorgan Emerging Markets | Global Emerging Markets | London Stock Exchange - MAIN |
JPMorgan European Growth | Europe | London Stock Exchange - MAIN |
JPMorgan European Income | Europe | London Stock Exchange - MAIN |
JPMorgan European Smaller Companies | European Smaller Companies | London Stock Exchange - MAIN |
JPMorgan Global Core Real Assets | Flexible Investment | London Stock Exchange - MAIN |
JPMorgan Global Emerging Markets Income | Global Emerging Markets | London Stock Exchange - MAIN |
JPMorgan Global Growth & Income | Global Equity Income | London Stock Exchange - MAIN London Stock Exchange New Zealand Exchange Ltd |
JPMorgan Indian | Country Specialist: Asia Pacific - ex Japan | London Stock Exchange - MAIN Boerse Berlin London Stock Exchange Pink Sheets Llc (nqb) |
JPMorgan Japan Small Cap Growth & Income | Japanese Smaller Companies | London Stock Exchange - MAIN |
JPMorgan Japanese | Japan | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange New Zealand Exchange Ltd |
JPMorgan MidCap | UK All Companies | London Stock Exchange - MAIN |
JPMorgan Multi-Asset | Flexible Investment | London Stock Exchange - MAIN |
JPMorgan Russian Securities | Country Specialist: Europe - ex UK | London Stock Exchange - MAIN Chi-x Europe Limited London Stock Exchange |
JPMorgan Smaller Companies | UK Smaller Companies | London Stock Exchange - MAIN |
JPMorgan US Smaller Companies | North American Smaller Companies | London Stock Exchange - MAIN |
Data provided by Morningstar.
Company documents provided by FE fundinfo.