Data as at: 23/04/2024

Dividend frequency
Quarterly
Dividend policy
The Fund pays dividends quarterly in August, November, February and May. It aims to maintain long-term dividend growth at least in line with inflation.
Feb, May, Aug, Nov
Dividend cover
(revenue reserves) (years)
Revenue reserves (m) 5yr dividend growth (%) p.a. Dividend yield (%)
1.28 76.19 3.96 3.42

Dividend history

Dividends displayed in traded currency.

Ex-div date Payment date Dividend amount Special dividend Financial year
11/04/2024 16/05/2024 3.300 No 2024
21/12/2023 01/02/2024 1.450 No 2024
28/09/2023 01/11/2023 1.450 No 2024
22/06/2023 01/08/2023 1.450 No 2024
06/04/2023 11/05/2023 3.100 No 2023
22/12/2022 01/02/2023 1.350 No 2023
29/09/2022 01/11/2022 1.350 No 2023
23/06/2022 01/08/2022 1.350 No 2023
31/03/2022 03/05/2022 2.850 No 2022
23/12/2021 01/02/2022 1.350 No 2022
23/09/2021 01/11/2021 1.350 No 2022
24/06/2021 02/08/2021 1.350 No 2022
25/03/2021 30/04/2021 2.650 No 2021
17/12/2020 01/02/2021 1.350 No 2021
24/09/2020 02/11/2020 1.350 No 2021
25/06/2020 03/08/2020 1.350 No 2021
09/04/2020 15/05/2020 2.550 No 2020
19/12/2019 03/02/2020 1.350 No 2020
26/09/2019 01/11/2019 1.350 No 2020
20/06/2019 01/08/2019 1.350 No 2020
04/04/2019 08/05/2019 2.550 No 2019
20/12/2018 01/02/2019 1.250 No 2019
27/09/2018 01/11/2018 1.250 No 2019
21/06/2018 01/08/2018 1.250 No 2019
12/04/2018 09/05/2018 2.150 No 2018
14/12/2017 01/02/2018 1.050 No 2018
28/09/2017 01/11/2017 1.050 No 2018
22/06/2017 01/08/2017 1.050 No 2018
06/04/2017 02/05/2017 1.525 No 2017
15/12/2016 11/01/2017 1.025 No 2017
06/10/2016 01/11/2016 1.025 No 2017
23/06/2016 01/08/2016 1.025 No 2017
07/04/2016 03/05/2016 1.300 No 2016
17/12/2015 01/02/2016 1.000 No 2016
01/10/2015 02/11/2015 1.000 No 2016
25/06/2015 31/07/2015 1.000 No 2016
02/04/2015 01/05/2015 1.700 No 2015
29/12/2014 02/02/2015 0.800 No 2015
01/10/2014 31/10/2014 0.800 No 2015
18/06/2014 01/08/2014 0.800 No 2015
02/04/2014 01/05/2014 1.600 No 2014
31/12/2013 31/01/2014 0.800 No 2014
04/10/2013 01/11/2013 0.800 No 2014
26/06/2013 01/08/2013 0.800 No 2014
27/03/2013 01/05/2013 1.800 No 2013
02/01/2013 01/02/2013 0.600 No 2013
03/10/2012 01/11/2012 0.600 No 2013
04/07/2012 01/08/2012 0.600 No 2013
04/04/2012 01/05/2012 1.800 No 2012
28/12/2011 01/02/2012 0.600 No 2012
28/09/2011 01/11/2011 0.600 No 2012
06/07/2011 01/08/2011 0.600 No 2012
13/04/2011 03/05/2011 1.800 No 2011
05/01/2011 01/02/2011 0.600 No 2011
29/09/2010 01/11/2010 0.600 No 2011
30/06/2010 30/07/2010 0.600 No 2011
14/04/2010 30/04/2010 1.800 No 2010
31/12/2009 01/02/2010 0.600 No 2010
30/09/2009 30/10/2009 0.600 No 2010
01/07/2009 31/07/2009 0.600 No 2010
06/05/2009 28/05/2009 1.800 No 2009
31/12/2008 02/02/2009 0.600 No 2009
01/10/2008 31/10/2008 0.600 No 2009
02/07/2008 01/08/2008 0.600 No 2009
02/04/2008 01/05/2008 2.150 No 2008
02/04/2008 01/05/2008 0.400 Yes 2008
02/01/2008 01/02/2008 0.550 No 2008
03/10/2007 01/11/2007 0.550 No 2008
04/07/2007 01/08/2007 0.550 No 2008
18/04/2007 01/05/2007 1.150 No 2007
10/01/2007 01/02/2007 0.450 No 2007
04/10/2006 01/11/2006 0.450 No 2007
05/07/2006 01/08/2006 0.450 No 2007
12/04/2006 02/05/2006 0.900 No 2006
11/01/2006 01/02/2006 0.425 No 2006
05/10/2005 01/11/2005 0.425 No 2006
13/07/2005 02/08/2005 0.425 No 2006
13/04/2005 03/05/2005 0.700 No 2005
05/01/2005 01/02/2005 0.425 No 2005
29/09/2004 03/11/2004 0.425 No 2005
07/07/2004 02/08/2004 0.425 No 2005
07/04/2004 04/05/2004 0.600 No 2004
07/01/2004 02/02/2004 0.425 No 2004
01/10/2003 03/11/2003 0.425 No 2004
02/07/2003 01/08/2003 0.425 No 2004
09/04/2003 01/05/2003 0.600 No 2003
15/01/2003 03/02/2003 0.400 No 2003
02/10/2002 01/11/2002 0.400 No 2003
03/07/2002 01/08/2002 0.425 No 2003
03/04/2002 01/05/2002 0.700 No 2002
02/01/2002 01/02/2002 0.350 No 2002
01/10/2001 01/11/2001 0.350 No 2002
04/07/2001 01/08/2001 0.350 No 2002
04/04/2001 01/05/2001 0.580 No 2001
27/12/2000 01/02/2001 0.300 No 2001
25/09/2000 01/11/2000 0.300 No 2001
10/07/2000 01/08/2000 0.300 No 2001
27/03/2000 28/04/2000 0.420 No 2000
04/01/2000 01/02/2000 0.270 No 2000
11/10/1999 01/11/1999 0.270 No 2000
05/07/1999 30/07/1999 0.270 No 2000
06/04/1999 30/04/1999 0.350 No 1999
04/01/1999 01/02/1999 0.250 No 1999
28/09/1998 30/10/1998 0.250 No 1999
06/07/1998 31/07/1998 0.250 No 1999
06/04/1998 01/05/1998 0.400 No 1998
05/01/1998 30/01/1998 0.200 No 1998
06/10/1997 31/10/1997 0.200 No 1998
02/06/1997 01/08/1997 0.200 No 1998
07/04/1997 01/05/1997 0.300 No 1997
09/12/1996 31/01/1997 0.190 No 1997
23/09/1996 01/11/1996 0.190 No 1997
01/07/1996 01/08/1996 0.190 No 1997
25/03/1996 01/05/1996 0.235 No 1996
27/12/1995 01/02/1996 0.175 No 1996
11/09/1995 01/11/1995 0.175 No 1996
12/06/1995 01/08/1995 0.175 No 1996
20/03/1995 01/05/1995 0.188 No 1995
12/12/1994 01/02/1995 0.168 No 1995
15/08/1994 01/11/1994 0.168 No 1995
20/06/1994 01/08/1994 0.168 No 1995
14/03/1994 03/05/1994 0.168 No 1994
13/12/1993 01/02/1994 0.168 No 1994
06/09/1993 01/11/1993 0.168 No 1994
07/06/1993 02/08/1993 0.168 No 1994
15/03/1993 04/05/1993 0.168 No 1993
14/12/1992 01/02/1993 0.168 No 1993
21/09/1992 30/10/1992 0.168 No 1993
15/06/1992 31/07/1992 0.168 No 1993
23/03/1992 01/05/1992 0.190 No 1992
09/12/1991 03/02/1992 0.160 No 1992
16/09/1991 01/11/1991 0.160 No 1992
17/06/1991 01/08/1991 0.160 No 1992
11/03/1991 08/05/1991 0.415 No 1991
20/08/1990 01/10/1990 0.225 No 1991
26/03/1990 02/05/1990 0.390 No 1990
04/09/1989 02/10/1989 0.180 No 1990
05/09/1988 03/10/1988 0.165 No 1989
24/08/1987 24/08/1987 0.150 No 1988
01/09/1986 01/09/1986 0.150 No 1987
11/03/1985 11/03/1985 0.228 No 1985
03/09/1984 03/09/1984 0.072 No 1985
26/03/1984 26/03/1984 0.208 No 1984
07/03/1983 07/03/1983 0.203 No 1983
16/08/1982 16/08/1982 0.072 No 1983
25/02/1980 25/02/1980 0.180 No 1980
13/08/1979 13/08/1979 0.072 No 1980
12/03/1979 12/03/1979 0.135 No 1979
13/03/1978 13/03/1978 0.090 No 1978
28/03/1977 28/03/1977 0.065 No 1977
23/08/1976 23/08/1976 0.030 No 1977
11/03/1974 11/03/1974 0.117 No 1974
Scroll

Morningstar logo Data provided by Morningstar.

FE fundinfo logo Company documents provided by FE fundinfo.