BMO Global Smaller Companies | Dividends
Data as at: 14/01/2021
Dividends displayed in traded currency.
Ex-div date | Dividend amount | Dividend type | Special dividend | Financial year |
---|---|---|---|---|
07/01/2021 | 0.550 | Income | No | 2021 |
09/07/2020 | 1.150 | Income | No | 2020 |
02/01/2020 | 0.550 | Income | No | 2020 |
11/07/2019 | 1.150 | Income | No | 2019 |
03/01/2019 | 0.500 | Income | No | 2019 |
12/07/2018 | 1.000 | Income | No | 2018 |
04/01/2018 | 0.440 | Income | No | 2018 |
13/07/2017 | 0.825 | Income | No | 2017 |
05/01/2017 | 0.400 | Income | No | 2017 |
14/07/2016 | 0.780 | Income | No | 2016 |
07/01/2016 | 0.290 | Income | No | 2016 |
16/07/2015 | 0.700 | Income | No | 2015 |
02/01/2015 | 0.265 | Income | No | 2015 |
16/07/2014 | 0.550 | Income | No | 2014 |
31/12/2013 | 0.250 | Income | No | 2014 |
17/07/2013 | 0.450 | Income | No | 2013 |
26/12/2012 | 0.200 | Income | No | 2013 |
04/07/2012 | 0.400 | Income | No | 2012 |
28/12/2011 | 0.163 | Income | No | 2012 |
29/06/2011 | 0.350 | Income | No | 2011 |
29/12/2010 | 0.160 | Income | No | 2011 |
23/06/2010 | 0.340 | Income | No | 2010 |
23/12/2009 | 0.160 | Income | No | 2010 |
01/07/2009 | 0.329 | Income | No | 2009 |
29/12/2008 | 0.160 | Income | No | 2009 |
02/07/2008 | 0.325 | Income | No | 2008 |
02/01/2008 | 0.158 | Income | No | 2008 |
04/07/2007 | 0.316 | Income | No | 2007 |
27/12/2006 | 0.153 | Income | No | 2007 |
05/07/2006 | 0.304 | Income | No | 2006 |
05/07/2006 | 0.100 | Income | Yes | 2006 |
28/12/2005 | 0.149 | Income | No | 2006 |
29/06/2005 | 0.296 | Income | No | 2005 |
29/12/2004 | 0.144 | Income | No | 2005 |
07/07/2004 | 0.283 | Income | No | 2004 |
24/12/2003 | 0.141 | Income | No | 2004 |
25/06/2003 | 0.278 | Income | No | 2003 |
27/12/2002 | 0.137 | Income | No | 2003 |
26/06/2002 | 0.268 | Income | No | 2002 |
27/12/2001 | 0.134 | Income | No | 2002 |
27/06/2001 | 0.264 | Income | No | 2001 |
27/12/2000 | 0.131 | Income | No | 2001 |
26/06/2000 | 0.250 | Income | No | 2000 |
29/12/1999 | 0.125 | Income | No | 2000 |
28/06/1999 | 0.224 | Income | No | 1999 |
04/01/1999 | 0.112 | Income | No | 1999 |
22/06/1998 | 0.200 | Income | No | 1998 |
22/12/1997 | 0.100 | Income | No | 1998 |
19/05/1997 | 0.172 | Income | No | 1997 |
23/12/1996 | 0.088 | Income | No | 1997 |
19/06/1996 | 0.153 | Income | No | 1996 |
28/12/1995 | 0.080 | Income | No | 1996 |
19/06/1995 | 0.137 | Income | No | 1995 |
28/12/1994 | 0.074 | Income | No | 1995 |
20/06/1994 | 0.127 | Income | No | 1994 |
04/01/1994 | 0.070 | Income | No | 1994 |
21/06/1993 | 0.116 | Income | No | 1993 |
04/01/1993 | 0.068 | Income | No | 1993 |
29/06/1992 | 0.110 | Income | No | 1992 |
30/12/1991 | 0.065 | Income | No | 1992 |
01/07/1991 | 0.105 | Income | No | 1991 |
31/12/1990 | 0.060 | Income | No | 1991 |
25/06/1990 | 0.105 | Income | No | 1990 |
27/12/1989 | 0.045 | Income | No | 1990 |
19/06/1989 | 0.090 | Income | No | 1989 |
28/12/1988 | 0.040 | Income | No | 1989 |
20/06/1988 | 0.080 | Income | No | 1988 |
21/12/1987 | 0.034 | Income | No | 1988 |
15/06/1987 | 0.070 | Income | No | 1987 |
22/12/1986 | 0.032 | Income | No | 1987 |
16/06/1986 | 0.063 | Income | No | 1986 |
23/12/1985 | 0.029 | Income | No | 1986 |
17/06/1985 | 0.058 | Income | No | 1985 |
24/12/1984 | 0.028 | Income | No | 1985 |
02/07/1984 | 0.055 | Income | No | 1984 |
30/12/1983 | 0.025 | Income | No | 1984 |
04/07/1983 | 0.053 | Income | No | 1983 |
31/12/1982 | 0.025 | Income | No | 1983 |
21/06/1982 | 0.049 | Income | No | 1982 |
23/12/1981 | 0.025 | Income | No | 1982 |
29/06/1981 | 0.043 | Income | No | 1981 |
24/12/1980 | 0.025 | Income | No | 1981 |
30/06/1980 | 0.039 | Income | No | 1980 |
10/12/1979 | 0.019 | Income | No | 1980 |
18/06/1979 | 0.034 | Income | No | 1979 |
11/12/1978 | 0.013 | Income | No | 1979 |
26/06/1978 | 0.026 | Income | No | 1978 |
28/11/1977 | 0.012 | Income | No | 1978 |
27/06/1977 | 0.020 | Income | No | 1977 |
15/11/1976 | 0.010 | Income | No | 1977 |
14/06/1976 | 0.016 | Income | No | 1976 |
17/11/1975 | 0.009 | Income | No | 1976 |
16/06/1975 | 0.015 | Income | No | 1975 |
11/11/1974 | 0.009 | Income | No | 1975 |
10/06/1974 | 0.014 | Income | No | 1974 |
12/11/1973 | 0.009 | Income | No | 1974 |
18/06/1973 | 0.013 | Income | No | 1973 |
13/11/1972 | 0.008 | Income | No | 1973 |
Data provided by Morningstar.
Company documents provided by FE fundinfo.